
Woodforest Sales by Villages & Subdivisions
As always, we strive to keep our friends and clients informed about the housing market in our area. Using the information we gathered from the Houston Association of Realtors, we are happy to share with you the information below showing recent developments in the housing market in Woodforest area.

If you are browsing with mobile smartphone, rotate for better experience
Woodforest
Woodforest Sales May 2022
Highlights & Lowlights
Highlights.
- 40 Houses Sold
- Median Price Closed $557,500,
- 31 Houses in Pending status.
- An excellent moment to enter the Sale market.
Lowlights.
- Significant increase in Median Price due to the mix of properties in the market.
Trend by Month to Month

Map of Sales May 2022
Summary May 2022
wdt_ID | Concept | Count | Values |
---|---|---|---|
1 | Total Units Sold | 40 | 0 |
2 | Median Sqft Building | 3,095 | 0 |
3 | Avg. Num of Bedrooms | 4 | 0 |
4 | Avg. Total Baths | 3 | 0 |
5 | Median Price | 0 | 557,500 |
6 | Minimum Price | 0 | 314,000 |
7 | Maximum Price | 0 | 1,725,000 |
8 | Median $ Sqft Sold | 0 | 203 |
May 2022 - Sales Status by Village or Subdivision
wdt_ID | marketarea | Subdivision & Villages | Sold | Pending | Active | Withdraw | Total Status |
---|---|---|---|---|---|---|---|
1 | Woodforest | Bonterra | 3 | 4 | 2 | 0 | 9 |
2 | Woodforest | Kingsley Square | 0 | 0 | 6 | 0 | 6 |
3 | Woodforest | Pine Island | 1 | 1 | 0 | 0 | 2 |
4 | Woodforest | Woodforest | 36 | 31 | 41 | 4 | 112 |
Tot 40 | Tot 36 | Tot 49 | Tot 4 | Tot 129 |
May 2022 Sold by Village or Subdivision.
Average, Minimum, Maximum Closed Price
wdt_ID | marketarea | Subdivision | Tot Units | Total | Minimum | Maximum | Median | Average |
---|---|---|---|---|---|---|---|---|
1 | Woodforest | Bonterra | 3 | 1,389,000 | 415,000 | 499,500 | 474,500 | 463,000 |
2 | Woodforest | Pine Island | 1 | 1,725,000 | 1,725,000 | 1,725,000 | 1,725,000 | 1,725,000 |
3 | Woodforest | Woodforest | 36 | 22,449,179 | 314,000 | 1,325,000 | 562,500 | 623,588 |
Tot 40 | Tot 25,563,179 | |||||||
Min 314,000 | ||||||||
Max 1,725,000 |
May 2022 - Number of Houses Sold by Property Type
wdt_ID | marketarea | Subdivision & Villages | Single_Family | Townhouse/Condo | Total |
---|---|---|---|---|---|
1 | Woodforest | Bonterra | 3 | 0 | 3 |
2 | Woodforest | Pine Island | 1 | 0 | 1 |
3 | Woodforest | Woodforest | 35 | 1 | 36 |
Tot 39 | Tot 1 | Tot 40 |
May 2022 - Number of Houses Sold by Building Size Grouped by Sqft.
wdt_ID | marketarea | Subdivision & Villages | 1000-1999-Sqft | 2000-2999-Sqft | 3000-3999-Sqft | 4000-4999-Sqft | Total |
---|---|---|---|---|---|---|---|
1 | Woodforest | Bonterra | 0 | 3 | 0 | 0 | 3 |
2 | Woodforest | Pine Island | 0 | 0 | 1 | 0 | 1 |
3 | Woodforest | Woodforest | 5 | 11 | 14 | 6 | 36 |
Tot 5 | Tot 14 | Tot 15 | Tot 6 | Tot 40 |
May 2022- Number of Houses Sold by Closed Price
wdt_ID | marketarea | Subdivision & Villages | $300-$499 KUSD | $500-$699 KUSD | $700-$899 KUSD | $1100-$1,299 KUSD | $1,300-$1,499 KUSD | $1,700-$1,899 KUSD | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Woodforest | Bonterra | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Woodforest | Pine Island | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Woodforest | Woodforest | 10 | 14 | 10 | 1 | 1 | 0 | 36 |
Tot 13 | Tot 14 | Tot 10 | Tot 1 | Tot 1 | Tot 1 | Tot 40 |
May 2022- Number of Houses Sold by $ per Sqft
wdt_ID | marketarea | Subdivision & Villages | $100-$150 | $150-$199 | $200-$249 | $250-$299 | $300-$349 | $400-$449 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Woodforest | Bonterra | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2 | Woodforest | Pine Island | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Woodforest | Woodforest | 1 | 17 | 15 | 2 | 1 | 0 | 36 |
Tot 1 | Tot 17 | Tot 18 | Tot 2 | Tot 1 | Tot 1 | Tot 40 |
May 2022 - Number of Bedrooms by House Sold
wdt_ID | marketarea | Subdivision & Villages | 2 BDRM | 3 BDRM | 4 BDRM | 5 BDRM | Total |
---|---|---|---|---|---|---|---|
1 | Woodforest | Bonterra | 3 | 0 | 0 | 0 | 3 |
2 | Woodforest | Pine Island | 0 | 0 | 1 | 0 | 1 |
3 | Woodforest | Woodforest | 0 | 10 | 21 | 5 | 36 |
Tot 3 | Tot 10 | Tot 22 | Tot 5 | Tot 40 |
May 2022 - Number of Baths by House Sold (Full - Half)
wdt_ID | marketarea | Subdivision | 2 BTHS | 2-1 BTHS | 2-2 BTHS | 3 BTHS | 3-1 BTHS | 3-2 BTHS | 4-1 BTHS | 4-2 BTHS | 5-1 BTHS | 5-3 BTHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodforest | Bonterra | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Woodforest | Pine Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
3 | Woodforest | Woodforest | 6 | 2 | 1 | 8 | 9 | 1 | 5 | 2 | 1 | 1 | 36 |
Tot 8 | Tot 3 | Tot 1 | Tot 8 | Tot 9 | Tot 1 | Tot 5 | Tot 3 | Tot 1 | Tot 1 | Tot 40 |
The information contained, and the opinions expressed, in this article are not intended to be construed as investment advice. The Grijalva Group, LLC. does not guarantee or warrant the accuracy or completeness of the information or opinions contained herein. Nothing herein should be construed as investment advice. You should always conduct your own research and due diligence and obtain professional advice before making any investment decision. The Grijalva Group LLC. will not be liable for any loss or damage caused by your reliance on the information or opinions contained herein.