
If you are browsing with mobile smartphone, rotate for better experience.
Rented Trend by Month to Month 2021 vs 2022

Rented Number of Units by Month 2021 - 2022
Rented Average Price by Month 2021 - 2022
Subdivision & Villages
Status by Subdivision & Village (December 2022)
wdt_ID | marketarea | Subdivision & Villages | Rented | Pending | Active | Withdraw | Total |
---|---|---|---|---|---|---|---|
1 | Spring E - NE | Aldine Westfield | 1 | 0 | 0 | 0 | 1 |
2 | Spring E - NE | Allegro At Harmony | 2 | 1 | 1 | 0 | 4 |
3 | Spring E - NE | Artavia | 2 | 0 | 1 | 1 | 4 |
4 | Spring E - NE | Birnam Wood | 4 | 0 | 6 | 3 | 13 |
5 | Spring E - NE | Boulevard Green at Vision Park | 0 | 1 | 0 | 0 | 1 |
6 | Spring E - NE | Bradbury Forest | 1 | 0 | 0 | 0 | 1 |
7 | Spring E - NE | Breckenridge | 2 | 0 | 0 | 0 | 2 |
8 | Spring E - NE | Breckenridge Forest | 2 | 0 | 5 | 0 | 7 |
9 | Spring E - NE | Breckenridge West | 1 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Bristol Lakes | 1 | 0 | 1 | 0 | 2 |
11 | Spring E - NE | Canyon Gate At Legends Ranch | 2 | 1 | 4 | 1 | 8 |
12 | Spring E - NE | Canyon Lakes At Spring Trails | 0 | 0 | 1 | 0 | 1 |
13 | Spring E - NE | Centro | 1 | 0 | 2 | 1 | 4 |
14 | Spring E - NE | Creekside Village | 4 | 2 | 3 | 0 | 9 |
15 | Spring E - NE | Cypress Trails Timberlane | 3 | 1 | 2 | 1 | 7 |
16 | Spring E - NE | Cypresswood Lake | 0 | 0 | 3 | 2 | 5 |
17 | Spring E - NE | Cypresswood Landing | 6 | 0 | 4 | 0 | 10 |
18 | Spring E - NE | Estates Of Legends Trace | 0 | 1 | 0 | 0 | 1 |
19 | Spring E - NE | Fairfax | 4 | 2 | 1 | 0 | 7 |
20 | Spring E - NE | Falls at Imperial Oaks | 4 | 0 | 1 | 3 | 8 |
21 | Spring E - NE | Forest Point/Cypresswood | 0 | 0 | 1 | 0 | 1 |
22 | Spring E - NE | Forest Village | 3 | 2 | 3 | 2 | 10 |
23 | Spring E - NE | Fox Run | 6 | 2 | 1 | 2 | 11 |
24 | Spring E - NE | Greengate Place | 3 | 1 | 2 | 0 | 6 |
25 | Spring E - NE | Harmony | 1 | 1 | 0 | 1 | 3 |
Tot 53 | Tot 15 | Tot 42 | Tot 17 | Tot 127 |
Rented Units, Total Value & Average, Minimum, Maximum Price (December 2022)
wdt_ID | marketarea | Subdivision & Villages | Rented Units | Value | Minimum | Maximum | Median | Average |
---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Aldine Westfield | 1 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
2 | Spring E - NE | Allegro At Harmony | 2 | 6,500 | 3,000 | 3,500 | 3,250 | 3,250 |
3 | Spring E - NE | Artavia | 2 | 5,350 | 2,650 | 2,700 | 2,675 | 2,675 |
4 | Spring E - NE | Birnam Wood | 4 | 6,310 | 1,450 | 1,645 | 1,608 | 1,578 |
5 | Spring E - NE | Bradbury Forest | 1 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
6 | Spring E - NE | Breckenridge | 2 | 3,850 | 1,850 | 2,000 | 1,925 | 1,925 |
7 | Spring E - NE | Breckenridge Forest | 2 | 3,545 | 1,750 | 1,795 | 1,773 | 1,773 |
8 | Spring E - NE | Breckenridge West | 1 | 1,920 | 1,920 | 1,920 | 1,920 | 1,920 |
9 | Spring E - NE | Bristol Lakes | 1 | 2,215 | 2,215 | 2,215 | 2,215 | 2,215 |
10 | Spring E - NE | Canyon Gate At Legends Ranch | 2 | 3,650 | 1,800 | 1,850 | 1,825 | 1,825 |
11 | Spring E - NE | Centro | 1 | 2,495 | 2,495 | 2,495 | 2,495 | 2,495 |
12 | Spring E - NE | Creekside Village | 4 | 6,980 | 1,690 | 1,795 | 1,748 | 1,745 |
13 | Spring E - NE | Cypress Trails Timberlane | 3 | 4,300 | 1,400 | 1,500 | 1,400 | 1,433 |
14 | Spring E - NE | Cypresswood Landing | 6 | 10,775 | 1,550 | 2,300 | 1,625 | 1,796 |
15 | Spring E - NE | Fairfax | 4 | 6,245 | 1,495 | 1,650 | 1,550 | 1,561 |
16 | Spring E - NE | Falls at Imperial Oaks | 4 | 11,925 | 2,375 | 4,500 | 2,525 | 2,981 |
17 | Spring E - NE | Forest Village | 3 | 6,120 | 1,995 | 2,125 | 2,000 | 2,040 |
18 | Spring E - NE | Fox Run | 6 | 11,160 | 1,795 | 1,950 | 1,855 | 1,860 |
19 | Spring E - NE | Greengate Place | 3 | 4,770 | 1,395 | 1,850 | 1,525 | 1,590 |
20 | Spring E - NE | Harmony | 1 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
21 | Spring E - NE | Harpers Preserve | 5 | 13,000 | 2,300 | 3,000 | 2,600 | 2,600 |
22 | Spring E - NE | Imperial Oaks | 2 | 3,945 | 1,845 | 2,100 | 1,973 | 1,973 |
23 | Spring E - NE | Imperial Oaks Estates | 1 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
24 | Spring E - NE | Imperial Oaks Park | 3 | 6,290 | 1,795 | 2,295 | 2,200 | 2,097 |
25 | Spring E - NE | Lake Chateau Woods | 1 | 2,350 | 2,350 | 2,350 | 2,350 | 2,350 |
Tot 65 | Tot 132,795 | |||||||
Min 1,395 | ||||||||
Max 4,500 |
Houses Rented by Building Size & Subdivision (December 2022)
wdt_ID | marketarea | Subdivision & Villages | 0-999-Sqft | 1000-1999-Sqft | 2000-2999-Sqft | 3000-3999-Sqft | 4000-4999-Sqft | Total |
---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Aldine Westfield | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Spring E - NE | Allegro At Harmony | 0 | 0 | 0 | 2 | 0 | 2 |
3 | Spring E - NE | Artavia | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Spring E - NE | Birnam Wood | 0 | 4 | 0 | 0 | 0 | 4 |
5 | Spring E - NE | Bradbury Forest | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Spring E - NE | Breckenridge | 0 | 1 | 1 | 0 | 0 | 2 |
7 | Spring E - NE | Breckenridge Forest | 0 | 2 | 0 | 0 | 0 | 2 |
8 | Spring E - NE | Breckenridge West | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Spring E - NE | Bristol Lakes | 0 | 0 | 1 | 0 | 0 | 1 |
10 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 2 | 0 | 0 | 0 | 2 |
11 | Spring E - NE | Centro | 0 | 0 | 1 | 0 | 0 | 1 |
12 | Spring E - NE | Creekside Village | 0 | 4 | 0 | 0 | 0 | 4 |
13 | Spring E - NE | Cypress Trails Timberlane | 0 | 3 | 0 | 0 | 0 | 3 |
14 | Spring E - NE | Cypresswood Landing | 0 | 4 | 2 | 0 | 0 | 6 |
15 | Spring E - NE | Fairfax | 0 | 4 | 0 | 0 | 0 | 4 |
16 | Spring E - NE | Falls at Imperial Oaks | 0 | 0 | 3 | 0 | 1 | 4 |
17 | Spring E - NE | Forest Village | 0 | 1 | 2 | 0 | 0 | 3 |
18 | Spring E - NE | Fox Run | 0 | 5 | 1 | 0 | 0 | 6 |
19 | Spring E - NE | Greengate Place | 0 | 3 | 0 | 0 | 0 | 3 |
20 | Spring E - NE | Harmony | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Spring E - NE | Harpers Preserve | 0 | 2 | 3 | 0 | 0 | 5 |
22 | Spring E - NE | Imperial Oaks | 0 | 2 | 0 | 0 | 0 | 2 |
23 | Spring E - NE | Imperial Oaks Estates | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Spring E - NE | Imperial Oaks Park | 0 | 2 | 1 | 0 | 0 | 3 |
25 | Spring E - NE | Lake Chateau Woods | 0 | 1 | 0 | 0 | 0 | 1 |
Tot 0 | Tot 45 | Tot 16 | Tot 3 | Tot 1 | Tot 65 |
Houses Rented by Price & Subdivision (December 2022)
wdt_ID | marketarea | Subdivision & Villages | $1,000-$1,999 | $2,000-$2,999 | $3,000-$3,999 | $4,000-$4,999 | $5,000-$5,999 | Total |
---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Aldine Westfield | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Spring E - NE | Allegro At Harmony | 0 | 0 | 2 | 0 | 0 | 2 |
3 | Spring E - NE | Artavia | 0 | 2 | 0 | 0 | 0 | 2 |
4 | Spring E - NE | Birnam Wood | 4 | 0 | 0 | 0 | 0 | 4 |
5 | Spring E - NE | Bradbury Forest | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Spring E - NE | Breckenridge | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Spring E - NE | Breckenridge Forest | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Spring E - NE | Breckenridge West | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Spring E - NE | Bristol Lakes | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Canyon Gate At Legends Ranch | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Spring E - NE | Centro | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Spring E - NE | Creekside Village | 4 | 0 | 0 | 0 | 0 | 4 |
13 | Spring E - NE | Cypress Trails Timberlane | 3 | 0 | 0 | 0 | 0 | 3 |
14 | Spring E - NE | Cypresswood Landing | 4 | 2 | 0 | 0 | 0 | 6 |
15 | Spring E - NE | Fairfax | 4 | 0 | 0 | 0 | 0 | 4 |
16 | Spring E - NE | Falls at Imperial Oaks | 0 | 3 | 0 | 1 | 0 | 4 |
17 | Spring E - NE | Forest Village | 1 | 2 | 0 | 0 | 0 | 3 |
18 | Spring E - NE | Fox Run | 6 | 0 | 0 | 0 | 0 | 6 |
19 | Spring E - NE | Greengate Place | 3 | 0 | 0 | 0 | 0 | 3 |
20 | Spring E - NE | Harmony | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Spring E - NE | Harpers Preserve | 0 | 4 | 1 | 0 | 0 | 5 |
22 | Spring E - NE | Imperial Oaks | 1 | 1 | 0 | 0 | 0 | 2 |
23 | Spring E - NE | Imperial Oaks Estates | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Spring E - NE | Imperial Oaks Park | 1 | 2 | 0 | 0 | 0 | 3 |
25 | Spring E - NE | Lake Chateau Woods | 0 | 1 | 0 | 0 | 0 | 1 |
Tot 38 | Tot 23 | Tot 3 | Tot 1 | Tot 0 | Tot 65 |
Rented Price per Sqft in $ by Subdivision (December 2022)
wdt_ID | marketarea | Subdivision & Villages | $0.50-$0.74 | $0.75-$0.99 | $1.00-$1.24 | $1.25-$1.49 | $1.50-$1.74 | Total |
---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Aldine Westfield | 0 | 0 | 1 | 0 | 0 | 1 |
2 | Spring E - NE | Allegro At Harmony | 0 | 1 | 1 | 0 | 0 | 2 |
3 | Spring E - NE | Artavia | 0 | 0 | 0 | 2 | 0 | 2 |
4 | Spring E - NE | Birnam Wood | 0 | 3 | 1 | 0 | 0 | 4 |
5 | Spring E - NE | Bradbury Forest | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Spring E - NE | Breckenridge | 0 | 1 | 0 | 1 | 0 | 2 |
7 | Spring E - NE | Breckenridge Forest | 0 | 2 | 0 | 0 | 0 | 2 |
8 | Spring E - NE | Breckenridge West | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Spring E - NE | Bristol Lakes | 0 | 0 | 1 | 0 | 0 | 1 |
10 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 0 | 1 | 1 | 0 | 2 |
11 | Spring E - NE | Centro | 0 | 0 | 1 | 0 | 0 | 1 |
12 | Spring E - NE | Creekside Village | 0 | 0 | 2 | 2 | 0 | 4 |
13 | Spring E - NE | Cypress Trails Timberlane | 0 | 0 | 1 | 2 | 0 | 3 |
14 | Spring E - NE | Cypresswood Landing | 0 | 0 | 6 | 0 | 0 | 6 |
15 | Spring E - NE | Fairfax | 0 | 1 | 1 | 2 | 0 | 4 |
16 | Spring E - NE | Falls at Imperial Oaks | 0 | 0 | 4 | 0 | 0 | 4 |
17 | Spring E - NE | Forest Village | 0 | 2 | 1 | 0 | 0 | 3 |
18 | Spring E - NE | Fox Run | 0 | 2 | 4 | 0 | 0 | 6 |
19 | Spring E - NE | Greengate Place | 0 | 1 | 2 | 0 | 0 | 3 |
20 | Spring E - NE | Harmony | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Spring E - NE | Harpers Preserve | 0 | 0 | 3 | 2 | 0 | 5 |
22 | Spring E - NE | Imperial Oaks | 0 | 0 | 2 | 0 | 0 | 2 |
23 | Spring E - NE | Imperial Oaks Estates | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Spring E - NE | Imperial Oaks Park | 0 | 1 | 2 | 0 | 0 | 3 |
25 | Spring E - NE | Lake Chateau Woods | 0 | 0 | 1 | 0 | 0 | 1 |
Tot 1 | Tot 15 | Tot 35 | Tot 14 | Tot 0 | Tot 65 |
Number of Bedrooms by Subdivision in Rented Houses (December 2022)
wdt_ID | marketarea | Subdivision & Villages | 1 BDRM | 2 BDRM | 3 BDRM | 4 BDRM | 5 BDRM | Total |
---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Aldine Westfield | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Spring E - NE | Allegro At Harmony | 0 | 0 | 0 | 1 | 1 | 2 |
3 | Spring E - NE | Artavia | 0 | 0 | 1 | 1 | 0 | 2 |
4 | Spring E - NE | Birnam Wood | 0 | 0 | 2 | 2 | 0 | 4 |
5 | Spring E - NE | Bradbury Forest | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Spring E - NE | Breckenridge | 0 | 0 | 1 | 1 | 0 | 2 |
7 | Spring E - NE | Breckenridge Forest | 0 | 0 | 1 | 1 | 0 | 2 |
8 | Spring E - NE | Breckenridge West | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Spring E - NE | Bristol Lakes | 0 | 0 | 1 | 0 | 0 | 1 |
10 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 0 | 2 | 0 | 0 | 2 |
11 | Spring E - NE | Centro | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Spring E - NE | Creekside Village | 0 | 0 | 3 | 1 | 0 | 4 |
13 | Spring E - NE | Cypress Trails Timberlane | 0 | 1 | 1 | 1 | 0 | 3 |
14 | Spring E - NE | Cypresswood Landing | 0 | 0 | 4 | 2 | 0 | 6 |
15 | Spring E - NE | Fairfax | 0 | 0 | 4 | 0 | 0 | 4 |
16 | Spring E - NE | Falls at Imperial Oaks | 0 | 0 | 1 | 2 | 1 | 4 |
17 | Spring E - NE | Forest Village | 0 | 0 | 2 | 1 | 0 | 3 |
18 | Spring E - NE | Fox Run | 0 | 0 | 4 | 2 | 0 | 6 |
19 | Spring E - NE | Greengate Place | 0 | 0 | 3 | 0 | 0 | 3 |
20 | Spring E - NE | Harmony | 0 | 0 | 1 | 0 | 0 | 1 |
21 | Spring E - NE | Harpers Preserve | 0 | 0 | 2 | 2 | 1 | 5 |
22 | Spring E - NE | Imperial Oaks | 0 | 0 | 2 | 0 | 0 | 2 |
23 | Spring E - NE | Imperial Oaks Estates | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Spring E - NE | Imperial Oaks Park | 0 | 0 | 2 | 1 | 0 | 3 |
25 | Spring E - NE | Lake Chateau Woods | 0 | 0 | 0 | 1 | 0 | 1 |
Tot 0 | Tot 2 | Tot 38 | Tot 22 | Tot 3 | Tot 65 |
Number of Baths (Full - Half) in Rented Houses by Subdivision (December 2022)
wdt_ID | marketarea | Subdivision & Villages | 1 BTHS | 1-1 BTHS | 2 BTHS | 2-1 BTHS | 2-2 BTHS | 3 BTHS | 3-1 BTHS | 4 BTHS | 4-1 BTHS | 6-1 BTHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Aldine Westfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Spring E - NE | Allegro At Harmony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
3 | Spring E - NE | Artavia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Spring E - NE | Birnam Wood | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Spring E - NE | Bradbury Forest | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Spring E - NE | Breckenridge | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
7 | Spring E - NE | Breckenridge Forest | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Spring E - NE | Breckenridge West | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Spring E - NE | Bristol Lakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Spring E - NE | Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 | Spring E - NE | Creekside Village | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Spring E - NE | Cypress Trails Timberlane | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Spring E - NE | Cypresswood Landing | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Spring E - NE | Fairfax | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Spring E - NE | Falls at Imperial Oaks | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
17 | Spring E - NE | Forest Village | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
18 | Spring E - NE | Fox Run | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Spring E - NE | Greengate Place | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Spring E - NE | Harmony | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Spring E - NE | Harpers Preserve | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
22 | Spring E - NE | Imperial Oaks | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Spring E - NE | Imperial Oaks Estates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Spring E - NE | Imperial Oaks Park | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Spring E - NE | Lake Chateau Woods | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tot 0 | Tot 1 | Tot 38 | Tot 18 | Tot 1 | Tot 3 | Tot 1 | Tot 2 | Tot 0 | Tot 1 | Tot 65 |
The information contained, and the opinions expressed, in this article are not intended to be construed as investment advice. The Grijalva Group, LLC. does not guarantee or warrant the accuracy or completeness of the information or opinions contained herein. Nothing herein should be construed as investment advice. You should always conduct your own research and due diligence and obtain professional advice before making any investment decision. The Grijalva Group LLC. will not be liable for any loss or damage caused by your reliance on the information or opinions contained herein.