
If you are browsing with mobile smartphone, rotate for better experience.
Rented Trend by Month to Month 2021 vs 2022

Rented Number of Units by Month 2021 - 2022
Rented Average Price by Month 2021 - 2022
Subdivision & Villages
Status by Subdivision & Village (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | Sold | Active | Pending | Withdraw | Total Status |
---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 1 | 2 | 1 | 0 | 4 |
2 | Spring E - NE | Artavia | 2 | 0 | 0 | 0 | 2 |
3 | Spring E - NE | Birnam Wood | 3 | 1 | 1 | 2 | 7 |
4 | Spring E - NE | Bradbury Forest | 3 | 4 | 4 | 0 | 11 |
5 | Spring E - NE | Breckenridge West | 2 | 0 | 0 | 0 | 2 |
6 | Spring E - NE | Bristol Lakes | 1 | 0 | 1 | 0 | 2 |
7 | Spring E - NE | Canyon Gate At Legends Ranch | 7 | 0 | 2 | 0 | 9 |
8 | Spring E - NE | Canyon Lakes At Legends Ranch | 1 | 0 | 0 | 1 | 2 |
9 | Spring E - NE | Canyon Lakes At Spring Trails | 1 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Centro | 1 | 2 | 0 | 0 | 3 |
11 | Spring E - NE | Charles Eisterwall | 1 | 0 | 0 | 0 | 1 |
12 | Spring E - NE | Chateau Woods | 3 | 0 | 0 | 0 | 3 |
13 | Spring E - NE | Creekside Village | 4 | 3 | 2 | 0 | 9 |
14 | Spring E - NE | Cypress Trails Timberlane | 3 | 1 | 1 | 0 | 5 |
15 | Spring E - NE | Cypresswood Green | 0 | 0 | 1 | 0 | 1 |
16 | Spring E - NE | Cypresswood Lake | 2 | 1 | 0 | 0 | 3 |
17 | Spring E - NE | Cypresswood Landing | 18 | 7 | 5 | 0 | 30 |
18 | Spring E - NE | Eastwood Hills | 0 | 1 | 0 | 0 | 1 |
19 | Spring E - NE | Fairfax | 2 | 1 | 3 | 0 | 6 |
20 | Spring E - NE | Fairfax Village | 0 | 2 | 0 | 0 | 2 |
21 | Spring E - NE | Falls At Imperial Oaks | 4 | 1 | 2 | 1 | 8 |
22 | Spring E - NE | Forest Village | 4 | 1 | 1 | 1 | 7 |
23 | Spring E - NE | Fox Run | 5 | 8 | 1 | 0 | 14 |
24 | Spring E - NE | Greengate Place | 6 | 2 | 0 | 0 | 8 |
25 | Spring E - NE | Harmony | 1 | 0 | 0 | 0 | 1 |
Tot 75 | Tot 37 | Tot 25 | Tot 5 | Tot 142 |
Rented Units, Total Value & Average, Minimum, Maximum Price (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | Rented Units | Value | Minimum | Maximum | Average |
---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 1 | 4,000 | 4,000 | 4,000 | 4,000 |
2 | Spring E - NE | Artavia | 2 | 7,250 | 3,500 | 3,750 | 3,625 |
3 | Spring E - NE | Birnam Wood | 3 | 4,669 | 1,400 | 1,700 | 1,556 |
4 | Spring E - NE | Bradbury Forest | 3 | 6,284 | 1,750 | 2,334 | 2,095 |
5 | Spring E - NE | Breckenridge West | 2 | 3,969 | 1,819 | 2,150 | 1,985 |
6 | Spring E - NE | Bristol Lakes | 1 | 2,075 | 2,075 | 2,075 | 2,075 |
7 | Spring E - NE | Canyon Gate At Legends Ranch | 7 | 14,863 | 1,795 | 2,918 | 2,123 |
8 | Spring E - NE | Canyon Lakes At Legends Ranch | 1 | 2,150 | 2,150 | 2,150 | 2,150 |
9 | Spring E - NE | Canyon Lakes At Spring Trails | 1 | 3,750 | 3,750 | 3,750 | 3,750 |
10 | Spring E - NE | Centro | 1 | 1,750 | 1,750 | 1,750 | 1,750 |
11 | Spring E - NE | Charles Eisterwall | 1 | 945 | 945 | 945 | 945 |
12 | Spring E - NE | Chateau Woods | 3 | 5,440 | 1,695 | 1,995 | 1,813 |
13 | Spring E - NE | Creekside Village | 4 | 6,874 | 1,450 | 2,025 | 1,719 |
14 | Spring E - NE | Cypress Trails Timberlane | 3 | 4,150 | 1,200 | 1,550 | 1,383 |
15 | Spring E - NE | Cypresswood Lake | 2 | 4,125 | 1,725 | 2,400 | 2,063 |
16 | Spring E - NE | Cypresswood Landing | 18 | 31,130 | 1,475 | 1,795 | 1,729 |
17 | Spring E - NE | Fairfax | 2 | 2,875 | 1,400 | 1,475 | 1,438 |
18 | Spring E - NE | Falls At Imperial Oaks | 4 | 9,750 | 2,300 | 2,650 | 2,438 |
19 | Spring E - NE | Forest Village | 4 | 8,205 | 1,900 | 2,200 | 2,051 |
20 | Spring E - NE | Fox Run | 5 | 9,420 | 1,675 | 2,200 | 1,884 |
21 | Spring E - NE | Greengate Place | 6 | 9,545 | 1,375 | 1,750 | 1,591 |
22 | Spring E - NE | Harmony | 1 | 3,500 | 3,500 | 3,500 | 3,500 |
23 | Spring E - NE | Harmony Landing | 2 | 6,600 | 3,100 | 3,500 | 3,300 |
24 | Spring E - NE | Harmony Village | 2 | 4,900 | 2,400 | 2,500 | 2,450 |
25 | Spring E - NE | Harpers Preserve | 5 | 12,100 | 2,000 | 2,700 | 2,420 |
Tot 84 | Tot 170,319 | ||||||
Min 945 | |||||||
Max 4,000 |
Houses Rented by Building Size & Subdivision (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | <999-Sqft | 1000-1999-Sqft | 2000-2999-Sqft | 3000-3999-Sqft | 4000-4999-Sqft |
---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 0 | 1 | 0 | 0 |
2 | Spring E - NE | Artavia | 0 | 0 | 1 | 1 | 0 |
3 | Spring E - NE | Birnam Wood | 0 | 3 | 0 | 0 | 0 |
4 | Spring E - NE | Bradbury Forest | 0 | 1 | 2 | 0 | 0 |
5 | Spring E - NE | Breckenridge West | 0 | 0 | 2 | 0 | 0 |
6 | Spring E - NE | Bristol Lakes | 0 | 1 | 0 | 0 | 0 |
7 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 4 | 3 | 0 | 0 |
8 | Spring E - NE | Canyon Lakes At Legends Ranch | 0 | 1 | 0 | 0 | 0 |
9 | Spring E - NE | Canyon Lakes At Spring Trails | 0 | 0 | 0 | 1 | 0 |
10 | Spring E - NE | Centro | 0 | 1 | 0 | 0 | 0 |
11 | Spring E - NE | Charles Eisterwall | 1 | 0 | 0 | 0 | 0 |
12 | Spring E - NE | Chateau Woods | 0 | 2 | 1 | 0 | 0 |
13 | Spring E - NE | Creekside Village | 1 | 2 | 1 | 0 | 0 |
14 | Spring E - NE | Cypress Trails Timberlane | 1 | 2 | 0 | 0 | 0 |
15 | Spring E - NE | Cypresswood Lake | 0 | 1 | 1 | 0 | 0 |
16 | Spring E - NE | Cypresswood Landing | 0 | 18 | 0 | 0 | 0 |
17 | Spring E - NE | Fairfax | 0 | 2 | 0 | 0 | 0 |
18 | Spring E - NE | Falls At Imperial Oaks | 0 | 1 | 3 | 0 | 0 |
19 | Spring E - NE | Forest Village | 0 | 2 | 2 | 0 | 0 |
20 | Spring E - NE | Fox Run | 0 | 3 | 2 | 0 | 0 |
21 | Spring E - NE | Greengate Place | 0 | 6 | 0 | 0 | 0 |
22 | Spring E - NE | Harmony | 0 | 0 | 1 | 0 | 0 |
23 | Spring E - NE | Harmony Landing | 0 | 0 | 2 | 0 | 0 |
24 | Spring E - NE | Harmony Village | 0 | 2 | 0 | 0 | 0 |
25 | Spring E - NE | Harpers Preserve | 0 | 2 | 3 | 0 | 0 |
Tot 3 | Tot 54 | Tot 25 | Tot 2 | Tot 0 |
Houses Rented by Price & Subdivision (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | $500-$999 | $1000-$1499 | $1500-$1999 | $2000-$2499 | $2500-$2999 | $3000-$3499 | $3500-$3999 | $4000-$4999 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Spring E - NE | Artavia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Spring E - NE | Birnam Wood | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Spring E - NE | Bradbury Forest | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Spring E - NE | Breckenridge West | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Spring E - NE | Bristol Lakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
8 | Spring E - NE | Canyon Lakes At Legends Ranch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Spring E - NE | Canyon Lakes At Spring Trails | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Spring E - NE | Centro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Spring E - NE | Charles Eisterwall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Spring E - NE | Chateau Woods | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Spring E - NE | Creekside Village | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Spring E - NE | Cypress Trails Timberlane | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Spring E - NE | Cypresswood Lake | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Spring E - NE | Cypresswood Landing | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
17 | Spring E - NE | Fairfax | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Spring E - NE | Falls At Imperial Oaks | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Spring E - NE | Forest Village | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | Spring E - NE | Fox Run | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
21 | Spring E - NE | Greengate Place | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
22 | Spring E - NE | Harmony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Spring E - NE | Harmony Landing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | Spring E - NE | Harmony Village | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Spring E - NE | Harpers Preserve | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Tot 1 | Tot 10 | Tot 43 | Tot 15 | Tot 8 | Tot 1 | Tot 5 | Tot 1 |
Rented Price per Sqft in $ by Subdivision (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | $0.50-$0.75 | $0.75-$0.99 | $1.00-$1.24 | $1.25-$1.49 | $1.5-$1.74 |
---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 0 | 0 | 1 | 0 |
2 | Spring E - NE | Artavia | 0 | 1 | 1 | 0 | 0 |
3 | Spring E - NE | Birnam Wood | 0 | 0 | 3 | 0 | 0 |
4 | Spring E - NE | Bradbury Forest | 0 | 1 | 2 | 0 | 0 |
5 | Spring E - NE | Breckenridge West | 0 | 2 | 0 | 0 | 0 |
6 | Spring E - NE | Bristol Lakes | 0 | 0 | 1 | 0 | 0 |
7 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 2 | 4 | 1 | 0 |
8 | Spring E - NE | Canyon Lakes At Legends Ranch | 0 | 0 | 1 | 0 | 0 |
9 | Spring E - NE | Canyon Lakes At Spring Trails | 0 | 1 | 0 | 0 | 0 |
10 | Spring E - NE | Centro | 0 | 0 | 1 | 0 | 0 |
11 | Spring E - NE | Charles Eisterwall | 0 | 0 | 0 | 1 | 0 |
12 | Spring E - NE | Chateau Woods | 0 | 1 | 2 | 0 | 0 |
13 | Spring E - NE | Creekside Village | 0 | 1 | 2 | 0 | 1 |
14 | Spring E - NE | Cypress Trails Timberlane | 0 | 0 | 1 | 2 | 0 |
15 | Spring E - NE | Cypresswood Lake | 0 | 1 | 1 | 0 | 0 |
16 | Spring E - NE | Cypresswood Landing | 0 | 0 | 18 | 0 | 0 |
17 | Spring E - NE | Fairfax | 0 | 1 | 1 | 0 | 0 |
18 | Spring E - NE | Falls At Imperial Oaks | 0 | 1 | 3 | 0 | 0 |
19 | Spring E - NE | Forest Village | 0 | 1 | 3 | 0 | 0 |
20 | Spring E - NE | Fox Run | 0 | 2 | 3 | 0 | 0 |
21 | Spring E - NE | Greengate Place | 0 | 2 | 4 | 0 | 0 |
22 | Spring E - NE | Harmony | 0 | 0 | 1 | 0 | 0 |
23 | Spring E - NE | Harmony Landing | 0 | 0 | 2 | 0 | 0 |
24 | Spring E - NE | Harmony Village | 0 | 0 | 0 | 2 | 0 |
25 | Spring E - NE | Harpers Preserve | 0 | 0 | 4 | 0 | 1 |
Tot 0 | Tot 17 | Tot 58 | Tot 7 | Tot 2 |
Number of Bedrooms by Subdivision in Rented Houses (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | 1 BDRM | 2 BDRM | 3 BDRM | 4 BDRM | 5 BDRM |
---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 0 | 0 | 1 | 0 |
2 | Spring E - NE | Artavia | 0 | 0 | 0 | 1 | 1 |
3 | Spring E - NE | Birnam Wood | 0 | 0 | 3 | 0 | 0 |
4 | Spring E - NE | Bradbury Forest | 0 | 0 | 1 | 2 | 0 |
5 | Spring E - NE | Breckenridge West | 0 | 0 | 1 | 1 | 0 |
6 | Spring E - NE | Bristol Lakes | 0 | 0 | 1 | 0 | 0 |
7 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 0 | 4 | 2 | 1 |
8 | Spring E - NE | Canyon Lakes At Legends Ranch | 0 | 0 | 1 | 0 | 0 |
9 | Spring E - NE | Canyon Lakes At Spring Trails | 0 | 0 | 0 | 1 | 0 |
10 | Spring E - NE | Centro | 0 | 1 | 0 | 0 | 0 |
11 | Spring E - NE | Charles Eisterwall | 1 | 0 | 0 | 0 | 0 |
12 | Spring E - NE | Chateau Woods | 0 | 0 | 2 | 1 | 0 |
13 | Spring E - NE | Creekside Village | 0 | 1 | 2 | 0 | 1 |
14 | Spring E - NE | Cypress Trails Timberlane | 0 | 1 | 2 | 0 | 0 |
15 | Spring E - NE | Cypresswood Lake | 0 | 0 | 1 | 1 | 0 |
16 | Spring E - NE | Cypresswood Landing | 0 | 0 | 13 | 5 | 0 |
17 | Spring E - NE | Fairfax | 0 | 0 | 2 | 0 | 0 |
18 | Spring E - NE | Falls At Imperial Oaks | 0 | 0 | 3 | 1 | 0 |
19 | Spring E - NE | Forest Village | 0 | 0 | 2 | 2 | 0 |
20 | Spring E - NE | Fox Run | 0 | 0 | 3 | 2 | 0 |
21 | Spring E - NE | Greengate Place | 0 | 0 | 5 | 1 | 0 |
22 | Spring E - NE | Harmony | 0 | 0 | 0 | 1 | 0 |
23 | Spring E - NE | Harmony Landing | 0 | 0 | 0 | 1 | 1 |
24 | Spring E - NE | Harmony Village | 0 | 0 | 2 | 0 | 0 |
25 | Spring E - NE | Harpers Preserve | 0 | 0 | 2 | 3 | 0 |
Tot 1 | Tot 3 | Tot 50 | Tot 26 | Tot 4 |
Number of Baths (Full - Half) in Rented Houses by Subdivision (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | 1 BTHS | 2 BTHS | 2-1 BTHS | 3 BTHS | 3-1 BTHS | 4 BTHS | 4-1 BTHS |
---|---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Spring E - NE | Artavia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Spring E - NE | Birnam Wood | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Spring E - NE | Bradbury Forest | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | Spring E - NE | Breckenridge West | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Spring E - NE | Bristol Lakes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Spring E - NE | Canyon Gate At Legends Ranch | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
8 | Spring E - NE | Canyon Lakes At Legends Ranch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Spring E - NE | Canyon Lakes At Spring Trails | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Spring E - NE | Centro | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Spring E - NE | Charles Eisterwall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Spring E - NE | Chateau Woods | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Spring E - NE | Creekside Village | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Spring E - NE | Cypress Trails Timberlane | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Spring E - NE | Cypresswood Lake | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Spring E - NE | Cypresswood Landing | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
17 | Spring E - NE | Fairfax | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Spring E - NE | Falls At Imperial Oaks | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
19 | Spring E - NE | Forest Village | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | Spring E - NE | Fox Run | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
21 | Spring E - NE | Greengate Place | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
22 | Spring E - NE | Harmony | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Spring E - NE | Harmony Landing | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Spring E - NE | Harmony Village | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Spring E - NE | Harpers Preserve | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Tot 3 | Tot 32 | Tot 36 | Tot 3 | Tot 8 | Tot 1 | Tot 1 |
The information contained, and the opinions expressed, in this article are not intended to be construed as investment advice. The Grijalva Group, LLC. does not guarantee or warrant the accuracy or completeness of the information or opinions contained herein. Nothing herein should be construed as investment advice. You should always conduct your own research and due diligence and obtain professional advice before making any investment decision. The Grijalva Group LLC. will not be liable for any loss or damage caused by your reliance on the information or opinions contained herein.