Spring East & North East Sales by Villages & Subdivisions


If you are browsing with mobile smartphone, rotate for better experience.
Spring East & Northeast
December 2022
Spring East & Northeast November Sales
Highlights & Lowlights
Highlights.
- 183 Houses were Sold and 210 ended the month on Pending Status.
- Median Price Closed in November 2022 was $324,000 Median Price Closed in November 2021 was $288,000.
- Median Price increased by 12.5% for November 2022,as compared with November 2021.
- 192 Active Houses at the end of November 2022.
Lowlights.
- Market shows slow sales, likely due to icrease in mortgage rates.
- We are observing prices more realistic prices, but still above of previous year’s prices.
- Market appears to be slowing down.
Map Sales December
Trend by Month to Month

Summary December 2022
wdt_ID | Concept | Count | Values |
---|---|---|---|
1 | Total Units Sold | 248 | 0 |
2 | Median Sqft Building | 2,246 | 0 |
3 | Avg. Num of Bedrooms | 4 | 0 |
4 | Avg. Total Baths | 2 | 0 |
5 | Median Price | 0 | 332,938 |
6 | Minimum Price | 0 | 150,000 |
7 | Maximum Price | 0 | 2,350,000 |
8 | Median $ Sqft Sold | 0 | 156 |
Subdivisions & Villages
December 2022 Status by Village or Subdivision
wdt_ID | marketarea | Subdivision & Villages | Sold | Pending | Active | Withdraw | Total |
---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 2 | 0 | 0 | 0 | 2 |
2 | Spring E - NE | Artavia | 22 | 15 | 19 | 6 | 62 |
3 | Spring E - NE | Benders Landing | 1 | 1 | 2 | 2 | 6 |
4 | Spring E - NE | Benders Landing Estates | 2 | 4 | 1 | 6 | 13 |
5 | Spring E - NE | Birnam Wood | 2 | 4 | 3 | 4 | 13 |
6 | Spring E - NE | Boulevard Green at Vision Park | 0 | 1 | 0 | 0 | 1 |
7 | Spring E - NE | Bradbury Forest | 3 | 1 | 3 | 1 | 8 |
8 | Spring E - NE | Breckenridge Forest | 8 | 12 | 3 | 1 | 24 |
9 | Spring E - NE | Breckenridge Park | 1 | 1 | 1 | 1 | 4 |
10 | Spring E - NE | Breckenridge West | 1 | 0 | 2 | 2 | 5 |
11 | Spring E - NE | Bristol Lakes | 1 | 0 | 0 | 0 | 1 |
12 | Spring E - NE | Canyon Gate At Legends Ranch | 5 | 0 | 2 | 8 | 15 |
13 | Spring E - NE | Canyon Lakes At Spring Trails | 0 | 0 | 1 | 0 | 1 |
14 | Spring E - NE | Centro | 1 | 0 | 1 | 0 | 2 |
15 | Spring E - NE | Chateau Woods | 2 | 0 | 0 | 0 | 2 |
16 | Spring E - NE | Creekside Village | 4 | 2 | 4 | 1 | 11 |
17 | Spring E - NE | Cypress Trails Timberlane | 4 | 2 | 3 | 2 | 11 |
18 | Spring E - NE | Cypresswood Green | 1 | 0 | 0 | 0 | 1 |
19 | Spring E - NE | Cypresswood Lake | 1 | 0 | 0 | 2 | 3 |
20 | Spring E - NE | Cypresswood Landing | 5 | 6 | 9 | 11 | 31 |
21 | Spring E - NE | Dogwood Forest | 0 | 0 | 2 | 2 | 4 |
22 | Spring E - NE | Estates Of Legends Ranch | 1 | 0 | 0 | 0 | 1 |
23 | Spring E - NE | Estates Of Legends Trace | 3 | 0 | 1 | 0 | 4 |
24 | Spring E - NE | Fairfax | 6 | 0 | 1 | 0 | 7 |
25 | Spring E - NE | Falls at Imperial Oaks | 4 | 5 | 4 | 7 | 20 |
Tot 80 | Tot 54 | Tot 62 | Tot 56 | Tot 252 |
December 2022 Sold by Village or Subdivision .
Total Value, Average, Minimum, Maximum Closed Price.
wdt_ID | marketarea | Subdivision & Villages | Units Sold | Sales | Minimum | Maximum | Median | Average |
---|---|---|---|---|---|---|---|---|
78 | Spring E-NE | Allegro At Harmony | 2 | 835,000 | 370,000 | 465,000 | 417,500 | 417,500 |
79 | Spring E-NE | Artavia | 22 | 10,939,704 | 374,200 | 652,200 | 441,181 | 497,259 |
80 | Spring E-NE | Benders Landing | 1 | 2,350,000 | 2,350,000 | 2,350,000 | 2,350,000 | 2,350,000 |
81 | Spring E-NE | Benders Landing Estates | 2 | 3,270,000 | 1,540,000 | 1,730,000 | 1,635,000 | 1,635,000 |
82 | Spring E-NE | Birnam Wood | 2 | 419,000 | 204,000 | 215,000 | 209,500 | 209,500 |
83 | Spring E-NE | Bradbury Forest | 3 | 1,114,000 | 359,000 | 380,000 | 375,000 | 371,333 |
84 | Spring E-NE | Breckenridge Forest | 8 | 2,199,980 | 233,990 | 300,000 | 280,000 | 274,998 |
85 | Spring E-NE | Breckenridge Park | 1 | 293,000 | 293,000 | 293,000 | 293,000 | 293,000 |
86 | Spring E-NE | Breckenridge West | 1 | 264,000 | 264,000 | 264,000 | 264,000 | 264,000 |
87 | Spring E-NE | Bristol Lakes | 1 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Tot 43 | Tot 22,184,684 | |||||||
Min 204,000 | ||||||||
Max 2,350,000 |
December 2022 - Number of Houses Sold by Property Type
wdt_ID | marketarea | Subdivision & Villages | Single Family | Townhouse/Condo | Total |
---|---|---|---|---|---|
78 | Spring E-NE | Allegro At Harmony | 2 | 0 | 2 |
79 | Spring E-NE | Artavia | 22 | 0 | 22 |
80 | Spring E-NE | Benders Landing | 1 | 0 | 1 |
81 | Spring E-NE | Benders Landing Estates | 2 | 0 | 2 |
82 | Spring E-NE | Birnam Wood | 2 | 0 | 2 |
83 | Spring E-NE | Bradbury Forest | 3 | 0 | 3 |
84 | Spring E-NE | Breckenridge Forest | 8 | 0 | 8 |
85 | Spring E-NE | Breckenridge Park | 1 | 0 | 1 |
86 | Spring E-NE | Breckenridge West | 1 | 0 | 1 |
87 | Spring E-NE | Bristol Lakes | 1 | 0 | 1 |
Tot 43 | Tot 0 | Tot 43 |
December 2022 - Number of Houses Sold by
Building Size Grouped by Sqft.
wdt_ID | marketarea | Subdivision & Villages | 0-999-Sqft | 1000-1999-Sqft | 2000-2999-Sqft | 3000-3999-Sqft | 4000-4999-Sqft | 5000-5999-Sqft | 6000-6999-Sqft | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Spring E - NE | Artavia | 0 | 2 | 14 | 5 | 1 | 0 | 0 | 22 |
3 | Spring E - NE | Benders Landing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Spring E - NE | Benders Landing Estates | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
5 | Spring E - NE | Birnam Wood | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Spring E - NE | Bradbury Forest | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
7 | Spring E - NE | Breckenridge Forest | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
8 | Spring E - NE | Breckenridge Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Spring E - NE | Breckenridge West | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Bristol Lakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tot 0 | Tot 8 | Tot 22 | Tot 9 | Tot 2 | Tot 1 | Tot 1 | Tot 43 |
December 2022 - Number of Houses
Sold by Closed Price in KUSD
wdt_ID | marketarea | Subdivision & Villages | $100-$300 KUSD | $300-$500 KUSD | $500-$700 KUSD | $700-$900 KUSD | $900-$1099 KUSD | $1,500-$1,699 KUSD | $1,700-$1,899 KUSD | $ 2,300-$2,499 KUSD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Spring E - NE | Artavia | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 22 |
3 | Spring E - NE | Benders Landing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Spring E - NE | Benders Landing Estates | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
5 | Spring E - NE | Birnam Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Spring E - NE | Bradbury Forest | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Spring E - NE | Breckenridge Forest | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Spring E - NE | Breckenridge Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Spring E - NE | Breckenridge West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Bristol Lakes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tot 10 | Tot 19 | Tot 11 | Tot 0 | Tot 0 | Tot 1 | Tot 1 | Tot 1 | Tot 43 |
December 2022 - Number of Houses Sold by
$ per Sqft. Price Band
wdt_ID | marketarea | Subdivision | $50-$99 | $100-$149 | $150-$199 | $200-$249 | $300-$349 | $350-$399 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2 | Spring E - NE | Artavia | 0 | 1 | 15 | 6 | 0 | 0 | 22 |
3 | Spring E - NE | Benders Landing | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Spring E - NE | Benders Landing Estates | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
5 | Spring E - NE | Birnam Wood | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Spring E - NE | Bradbury Forest | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
7 | Spring E - NE | Breckenridge Forest | 1 | 5 | 2 | 0 | 0 | 0 | 8 |
8 | Spring E - NE | Breckenridge Park | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Spring E - NE | Breckenridge West | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Bristol Lakes | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tot 2 | Tot 10 | Tot 22 | Tot 6 | Tot 1 | Tot 2 | Tot 43 |
December 2022 - Number of Bedrooms by
House Sold
wdt_ID | marketarea | Subdivision | 2 BDRM | 3 BDRM | 4 BDRM | 5 BDRM | 6 BDRM | Total |
---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 1 | 1 | 0 | 0 | 2 |
2 | Spring E - NE | Artavia | 0 | 5 | 16 | 0 | 1 | 22 |
3 | Spring E - NE | Benders Landing | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Spring E - NE | Benders Landing Estates | 0 | 0 | 1 | 1 | 0 | 2 |
5 | Spring E - NE | Birnam Wood | 0 | 0 | 2 | 0 | 0 | 2 |
6 | Spring E - NE | Bradbury Forest | 0 | 0 | 2 | 0 | 1 | 3 |
7 | Spring E - NE | Breckenridge Forest | 0 | 4 | 3 | 1 | 0 | 8 |
8 | Spring E - NE | Breckenridge Park | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Spring E - NE | Breckenridge West | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Bristol Lakes | 0 | 0 | 0 | 1 | 0 | 1 |
Tot 0 | Tot 12 | Tot 25 | Tot 4 | Tot 2 | Tot 43 |
December 2022 - Number of Baths by
House Sold
wdt_ID | marketarea | Subdivision & Villages | 1 BTH | 1-1 BTHS | 2 BTHS | 2-1 BTHS | 3 BTHS | 3-1 BTHS | 4 BTHS | 4-1 BTHS | 4-2 BTHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring E - NE | Allegro At Harmony | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2 | Spring E - NE | Artavia | 0 | 0 | 3 | 3 | 8 | 5 | 0 | 3 | 0 | 22 |
3 | Spring E - NE | Benders Landing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Spring E - NE | Benders Landing Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
5 | Spring E - NE | Birnam Wood | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Spring E - NE | Bradbury Forest | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
7 | Spring E - NE | Breckenridge Forest | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
8 | Spring E - NE | Breckenridge Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Spring E - NE | Breckenridge West | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Spring E - NE | Bristol Lakes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tot 0 | Tot 0 | Tot 12 | Tot 7 | Tot 10 | Tot 8 | Tot 0 | Tot 5 | Tot 1 | Tot 43 |
The information contained, and the opinions expressed, in this article are not intended to be construed as investment advice. The Grijalva Group, LLC. does not guarantee or warrant the accuracy or completeness of the information or opinions contained herein. Nothing herein should be construed as investment advice. You should always conduct your own research and due diligence and obtain professional advice before making any investment decision. The Grijalva Group LLC. will not be liable for any loss or damage caused by your reliance on the information or opinions contained herein.