
If you are browsing with mobile smartphone, rotate for better experience
Rented Trend by Month to Month

Number of Units Rented by Month 2021 - 2022
Rented Median Price by Month 2021 - 2022
Subdivision & Villages
Status by Subdivision & Village (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | Rented | Active | Pending | Withdraw | Total Status |
---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 31 | 16 | 20 | 0 | 75 |
2 | The Woodlands | Carlton Woods | 0 | 0 | 1 | 0 | 1 |
3 | The Woodlands | Cochrans Crossing | 11 | 8 | 3 | 0 | 25 |
4 | The Woodlands | College Park | 2 | 6 | 4 | 0 | 12 |
5 | The Woodlands | Creekside Park | 7 | 4 | 3 | 0 | 17 |
6 | The Woodlands | Creekside Park West | 16 | 3 | 7 | 0 | 28 |
7 | The Woodlands | East Shore | 4 | 2 | 1 | 0 | 9 |
8 | The Woodlands | Grogans Forest | 1 | 2 | 0 | 0 | 3 |
9 | The Woodlands | Grogans Mill | 20 | 19 | 6 | 0 | 49 |
10 | The Woodlands | Indian Sprgings | 1 | 2 | 1 | 0 | 4 |
11 | The Woodlands | Panther Creek | 12 | 9 | 7 | 0 | 30 |
12 | The Woodlands | Sterling Ridge | 26 | 17 | 9 | 0 | 58 |
13 | The Woodlands | Waterway Village | 1 | 0 | 0 | 0 | 1 |
Tot 132 | Tot 88 | Tot 62 | Tot 0 | Tot 312 |
Rented Units, Total Value & Average, Minimum, Maximum Price (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | Rented Units | Value | Minimum | Maximum | Average |
---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 31 | 78,795 | 1,600 | 4,170 | 2,542 |
2 | The Woodlands | Cochrans Crossing | 11 | 33,700 | 2,050 | 6,000 | 3,064 |
3 | The Woodlands | College Park | 2 | 4,400 | 2,000 | 2,400 | 2,200 |
4 | The Woodlands | Creekside Park | 7 | 21,395 | 2,300 | 5,500 | 3,056 |
5 | The Woodlands | Creekside Park West | 16 | 59,945 | 1,795 | 10,500 | 3,747 |
6 | The Woodlands | East Shore | 4 | 17,200 | 3,400 | 4,700 | 4,300 |
7 | The Woodlands | Grogans Forest | 1 | 3,600 | 3,600 | 3,600 | 3,600 |
8 | The Woodlands | Grogans Mill | 20 | 43,435 | 1,545 | 4,500 | 2,172 |
9 | The Woodlands | Indian Springs | 1 | 1,900 | 1,900 | 1,900 | 1,900 |
10 | The Woodlands | Panther Creek | 12 | 25,070 | 1,575 | 4,000 | 2,089 |
11 | The Woodlands | Sterling Ridge | 26 | 70,545 | 1,425 | 8,500 | 2,713 |
12 | The Woodlands | Waterway Village | 1 | 3,500 | 3,500 | 3,500 | 3,500 |
Tot 132 | Tot 363,485 | ||||||
Min 1,425 | |||||||
Max 10,500 |
Houses Rented by Building Size & Subdivision (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | <999-Sqft | 1000-1999-Sqft | 2000-2999-Sqft | 3000-3999-Sqft | 4000-4999-Sqft | 5000-5999-Sqft | 6000-6999-Sqft |
---|---|---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 0 | 16 | 15 | 0 | 0 | 0 | 0 |
2 | The Woodlands | Cochrans Crossing | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
3 | The Woodlands | College Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | The Woodlands | Creekside Park | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
5 | The Woodlands | Creekside Park West | 0 | 2 | 11 | 2 | 0 | 0 | 1 |
6 | The Woodlands | East Shore | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | The Woodlands | Grogans Forest | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | The Woodlands | Grogans Mill | 0 | 14 | 4 | 2 | 0 | 0 | 0 |
9 | The Woodlands | Indian Springs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | The Woodlands | Panther Creek | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
11 | The Woodlands | Sterling Ridge | 0 | 9 | 13 | 3 | 0 | 1 | 0 |
12 | The Woodlands | Waterway Village | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tot 1 | Tot 56 | Tot 62 | Tot 10 | Tot 1 | Tot 1 | Tot 1 |
Houses Rented by Price & Subdivision (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | $1000-$1499 | $1500-1599 | $2000-$2499 | $2500-$2999 | $3000-$3499 | $3500-$3999 | $4000-$4499 | $4500-$4999 | $5000-$5499 | $5500-$5999 | $6000-$6499 | $8500-$8999 | $10500-$10999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 0 | 7 | 11 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | The Woodlands | Cochrans Crossing | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | The Woodlands | College Park | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The Woodlands | Creekside Park | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | The Woodlands | Creekside Park West | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
6 | The Woodlands | East Shore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | The Woodlands | Grogans Forest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | The Woodlands | Grogans Mill | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | The Woodlands | Indian Springs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Woodlands | Panther Creek | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | The Woodlands | Sterling Ridge | 1 | 2 | 13 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | The Woodlands | Waterway Village | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot 1 | Tot 27 | Tot 41 | Tot 25 | Tot 13 | Tot 7 | Tot 7 | Tot 6 | Tot 1 | Tot 1 | Tot 1 | Tot 1 | Tot 1 |
Rented Price per Sqft in $ by Subdivision (Mar 2022)
wdt_ID | marketarea | Subdivision | $0.75-$0.99 | $1.00-$1.24 | $1.25-$1.49 | $1.5-$1.74 | $1.75-$1.99 | $2.25-$2.49 |
---|---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 1 | 17 | 10 | 0 | 2 | 1 |
2 | The Woodlands | Cochrans Crossing | 0 | 8 | 3 | 0 | 0 | 0 |
3 | The Woodlands | College Park | 1 | 1 | 0 | 0 | 0 | 0 |
4 | The Woodlands | Creekside Park | 1 | 2 | 3 | 1 | 0 | 0 |
5 | The Woodlands | Creekside Park West | 3 | 4 | 5 | 4 | 0 | 0 |
6 | The Woodlands | East Shore | 0 | 0 | 1 | 3 | 0 | 0 |
7 | The Woodlands | Grogans Forest | 0 | 1 | 0 | 0 | 0 | 0 |
8 | The Woodlands | Grogans Mill | 1 | 12 | 7 | 0 | 0 | 0 |
9 | The Woodlands | Indian Sprgings | 0 | 1 | 0 | 0 | 0 | 0 |
10 | The Woodlands | Panther Creek | 2 | 3 | 5 | 2 | 0 | 0 |
11 | The Woodlands | Sterling Ridge | 5 | 14 | 6 | 1 | 0 | 0 |
12 | The Woodlands | Waterway Village | 0 | 0 | 1 | 0 | 0 | 0 |
Tot 14 | Tot 63 | Tot 41 | Tot 11 | Tot 2 | Tot 1 |
Number of Bedrooms by Subdivision in Rented Houses (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | 2 BDRM | 3 BDRM | 4 BDRM | 5 BDRM | 7 BDRM |
---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 3 | 19 | 8 | 1 | 0 |
2 | The Woodlands | Cochrans Crossing | 0 | 2 | 8 | 1 | 0 |
3 | The Woodlands | College Park | 1 | 0 | 0 | 1 | 0 |
4 | The Woodlands | Creekside Park | 0 | 3 | 4 | 0 | 0 |
5 | The Woodlands | Creekside Park West | 0 | 5 | 9 | 1 | 1 |
6 | The Woodlands | East Shore | 0 | 4 | 0 | 0 | 0 |
7 | The Woodlands | Grogans Forest | 0 | 0 | 1 | 0 | 0 |
8 | The Woodlands | Grogans Mill | 1 | 9 | 10 | 0 | 0 |
9 | The Woodlands | Indian Sprgings | 0 | 1 | 0 | 0 | 0 |
10 | The Woodlands | Panther Creek | 1 | 8 | 3 | 0 | 0 |
11 | The Woodlands | Sterling Ridge | 1 | 14 | 9 | 2 | 0 |
12 | The Woodlands | Waterway Village | 0 | 1 | 0 | 0 | 0 |
Tot 7 | Tot 66 | Tot 52 | Tot 6 | Tot 1 |
Number of Baths Full - Half in Rented Houses by Subdivision (Mar 2022)
wdt_ID | marketarea | Subdivision & Villages | 1-BTHS | 1-1 BTHS | 2-BTHS | 2-1 BTHS | 2-2 BTHS | 3 BTHS | 3-1 BTHS | 3-3 BTHS | 4 BTHS | 4-1 BTHS | 4-2 BTHS | 7-2 BTHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 0 | 0 | 4 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | The Woodlands | Cochrans Crossing | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | The Woodlands | College Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The Woodlands | Creekside Park | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | The Woodlands | Creekside Park West | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 |
6 | The Woodlands | East Shore | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | The Woodlands | Grogans Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | The Woodlands | Grogans Mill | 0 | 1 | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | The Woodlands | Indian Sprgings | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Woodlands | Panther Creek | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | The Woodlands | Sterling Ridge | 0 | 0 | 5 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
12 | The Woodlands | Waterway Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tot 1 | Tot 1 | Tot 30 | Tot 65 | Tot 1 | Tot 6 | Tot 21 | Tot 1 | Tot 2 | Tot 2 | Tot 1 | Tot 1 |
The information contained, and the opinions expressed, in this article are not intended to be construed as investment advice. The Grijalva Group, LLC. does not guarantee or warrant the accuracy or completeness of the information or opinions contained herein. Nothing herein should be construed as investment advice. You should always conduct your own research and due diligence and obtain professional advice before making any investment decision. The Grijalva Group LLC. will not be liable for any loss or damage caused by your reliance on the information or opinions contained herein.