The Woodlands Sales by Villages & Subdivisions
As always, we strive to keep our friends and clients informed about the housing market in our area. Using the information we gathered from the Houston Association of Realtors, we are happy to share with you the information below showing recent developments in the housing market in The Woodlands area.

If you are browsing with mobile smartphone, rotate for better experience.
The Woodlands
Review March 2022
The Woodlands March Sales
Highlights & Lowlights
Highlights.
- Continue at a good pace with 196 houses sold.
- The Median price was $474,950.
- 207 Houses in Pending Status from lowest to highest price.
- An excellent time to enter the sales market
Lowlights.
- March closed with 106 Active properties which represents inventory tight.
Why use Median Price for measure ?
The advantage of the median as a measure of central tendency is that it is not adversely influenced by extreme values. Conversely, the disadvantage of average prices (and all averages) is that they can be influenced by extreme values, which can lead to major distortions that bias data interpretation.
Let’s take as an example, an area in which property prices typically sell in the $250,000 to $300,000 range. A property that is not representative of the area sells for $2,000,000.
This transaction pulls the average higher and results in an over-estimate of price growth in the area. The median price is not influenced by this $2,000,000 transaction. It thereby provides a truer reflection of the market in terms of prices and growth between two periods.
Trend by Month to Month

Summary Mar 2022
wdt_ID | Concept | Count | Values |
---|---|---|---|
1 | Total Units Sold | 196 | 0 |
2 | Median Sqft Building | 2,651 | 0 |
3 | Avg. Num of Bedrooms | 4 | 0 |
4 | Avg. Total Baths | 3 | 0 |
5 | Median Price | 0 | 474,950 |
6 | Minimum Price | 0 | 200,000 |
7 | Maximum Price | 0 | 3,200,000 |
8 | Median $ Sqft Sold | 0 | 196 |
Units Trend by Month
Subdivisions & Villages
Mar - 2022 Status by Village or Subdivision
wdt_ID | marketarea | Subdivision & Villages | Sold | Active | Pending | Withdraw | Total |
---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 31 | 6 | 23 | 4 | 64 |
2 | The Woodlands | Carlton Woods | 3 | 3 | 3 | 1 | 10 |
3 | The Woodlands | Carlton Woods Creekside | 1 | 1 | 2 | 0 | 4 |
4 | The Woodlands | Cochrans Crossing | 28 | 3 | 26 | 4 | 61 |
5 | The Woodlands | College Park | 14 | 4 | 8 | 2 | 28 |
6 | The Woodlands | Creekside Park | 8 | 6 | 15 | 4 | 33 |
7 | The Woodlands | Creekside Park West | 29 | 28 | 35 | 5 | 97 |
8 | The Woodlands | Del Webb | 0 | 2 | 3 | 1 | 6 |
9 | The Woodlands | East Shore | 8 | 2 | 8 | 4 | 22 |
10 | The Woodlands | Grogans Forest | 3 | 2 | 6 | 0 | 11 |
11 | The Woodlands | Grogans Mill | 22 | 26 | 30 | 10 | 88 |
12 | The Woodlands | Indian Sprgings | 7 | 5 | 11 | 1 | 24 |
13 | The Woodlands | Panther Creek | 16 | 3 | 10 | 2 | 31 |
14 | The Woodlands | Sterling Ridge | 24 | 14 | 26 | 7 | 71 |
15 | The Woodlands | Waterway Village | 2 | 1 | 1 | 0 | 4 |
Tot 196 | Tot 106 | Tot 207 | Tot 45 | Tot 554 |
Mar 2022 - Sold by Village or Subdivision. Average, Minimum, Maximum Closed Price
wdt_ID | marketarea | Subdivision & Villages | Total Units | Total Value | Minimum | Maximum | Average |
---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 31 | 15,436,474 | 260,000 | 1,050,000 | 497,951 |
2 | The Woodlands | Carlton Woods | 3 | 4,913,900 | 1,199,000 | 1,874,900 | 1,637,967 |
3 | The Woodlands | Carlton Woods Creekside | 1 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 |
4 | The Woodlands | Cochrans Crossing | 28 | 14,935,954 | 295,000 | 960,000 | 533,427 |
5 | The Woodlands | College Park | 14 | 5,063,400 | 280,000 | 448,000 | 361,671 |
6 | The Woodlands | Creekside Park | 8 | 5,251,000 | 485,000 | 820,000 | 656,375 |
7 | The Woodlands | Creekside Park West | 29 | 18,480,585 | 327,000 | 1,939,950 | 637,262 |
8 | The Woodlands | East Shore | 8 | 6,742,350 | 551,850 | 1,925,000 | 842,794 |
9 | The Woodlands | Grogans Forest | 3 | 1,992,000 | 384,000 | 830,000 | 664,000 |
10 | The Woodlands | Grogans Mill | 22 | 15,382,800 | 200,000 | 2,175,000 | 699,218 |
11 | The Woodlands | Indian Sprgings | 7 | 5,083,000 | 310,000 | 1,250,000 | 726,143 |
12 | The Woodlands | Panther Creek | 16 | 9,697,200 | 256,000 | 1,960,000 | 606,075 |
13 | The Woodlands | Sterling Ridge | 24 | 16,073,200 | 247,200 | 1,595,000 | 669,717 |
14 | Waterway Village | 2 | 1,395,000 | 695,000 | 700,000 | 697,500 | |
Tot 196 | Tot 121,646,863 | ||||||
Min 200,000 | |||||||
Max 2,175,000 |
Mar 2022 - Number of Houses Sold by Property Type
wdt_ID | marketarea | Subdivision & Villages | Single-Family | Townhouse_Condo |
---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 22 | 9 |
2 | The Woodlands | Carlton Woods | 3 | 0 |
3 | The Woodlands | Carlton Woods Creekside | 1 | 0 |
4 | The Woodlands | Cochrans Crossing | 27 | 1 |
5 | The Woodlands | College Park | 14 | 0 |
6 | The Woodlands | Creekside Park | 8 | 0 |
7 | The Woodlands | Creekside Park West | 29 | 0 |
8 | The Woodlands | East Shore | 4 | 4 |
9 | The Woodlands | Grogans Forest | 3 | 0 |
10 | The Woodlands | Grogans Mill | 21 | 1 |
11 | The Woodlands | Indian Sprgings | 7 | 0 |
12 | The Woodlands | Panther Creek | 13 | 3 |
13 | The Woodlands | Sterling Ridge | 21 | 3 |
14 | Waterway Village | 0 | 2 | |
Tot 173 | Tot 23 |
wdt_ID | marketarea | Subdivision | 1000-1999-Sqft | 2000-2999-Sqft | 3000-3999-Sqft | 4000-4999-Sqft | 5000-5999-Sqft | 6000-6999-Sqft | 7000-7999-Sqft | 9000-9999-Sqft | 11000-11999-Sqft |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 10 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | The Woodlands | Carlton Woods | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | The Woodlands | Carlton Woods Creekside | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | The Woodlands | Cochrans Crossing | 6 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | The Woodlands | College Park | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | The Woodlands | Creekside Park | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | The Woodlands | Creekside Park West | 1 | 17 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | The Woodlands | East Shore | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | The Woodlands | Grogans Forest | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | The Woodlands | Grogans Mill | 5 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
11 | The Woodlands | Indian Sprgings | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
12 | The Woodlands | Panther Creek | 8 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
13 | The Woodlands | Sterling Ridge | 4 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
14 | Waterway Village | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tot 39 | Tot 85 | Tot 37 | Tot 23 | Tot 7 | Tot 1 | Tot 2 | Tot 1 | Tot 1 |
Mar 2022- Number of Houses Sold by Closed Price
wdt_ID | marketarea | Subdivision | $100-$300 KUSD | $300-$500 KUSD | $500-$700 KUSD | $700-$900 KUSD | $900-$1100 KUSD | $1100-$1300 KUSD | $1300-$1500 KUSD | $1500-$1700 KUSD | $1700-$1900 KUSD | $1900-$2100 KUSD | $2100-$2300 KUSD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 5 | 16 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | The Woodlands | Carlton Woods | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
3 | The Woodlands | Carlton Woods Creekside | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | The Woodlands | Cochrans Crossing | 1 | 15 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | The Woodlands | College Park | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | The Woodlands | Creekside Park | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | The Woodlands | Creekside Park West | 0 | 13 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
8 | The Woodlands | East Shore | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | The Woodlands | Grogans Forest | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Woodlands | Grogans Mill | 3 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
11 | The Woodlands | Indian Sprgings | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | The Woodlands | Panther Creek | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
13 | The Woodlands | Sterling Ridge | 3 | 8 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Waterway Village | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tot 17 | Tot 86 | Tot 39 | Tot 22 | Tot 13 | Tot 7 | Tot 2 | Tot 2 | Tot 2 | Tot 5 | Tot 1 |
Mar 2022 - Number of Houses Sold by $ per Sqft. Price Band
wdt_ID | marketarea | Subdivision & Villages | $100-$149 | $150-$199 | $200-$249 | $250-$299 | $300-$349 | $350-$399 | $450-$499 |
---|---|---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 2 | 15 | 13 | 1 | 0 | 0 | 0 |
2 | The Woodlands | Carlton Woods | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | The Woodlands | Carlton Woods Creekside | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | The Woodlands | Cochrans Crossing | 1 | 12 | 13 | 2 | 0 | 0 | 0 |
5 | The Woodlands | College Park | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
6 | The Woodlands | Creekside Park | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
7 | The Woodlands | Creekside Park West | 4 | 12 | 9 | 3 | 0 | 1 | 0 |
8 | The Woodlands | East Shore | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
9 | The Woodlands | Grogans Forest | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | The Woodlands | Grogans Mill | 2 | 11 | 7 | 2 | 0 | 0 | 0 |
11 | The Woodlands | Indian Sprgings | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
12 | The Woodlands | Panther Creek | 0 | 8 | 5 | 3 | 0 | 0 | 0 |
13 | The Woodlands | Sterling Ridge | 1 | 12 | 9 | 2 | 0 | 0 | 0 |
14 | Waterway Village | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Tot 12 | Tot 91 | Tot 71 | Tot 17 | Tot 3 | Tot 1 | Tot 1 |
Mar 2022 - Number of Bedrooms by House Sold
wdt_ID | marketarea | Subdivision & Villages | 2 BDRM | 3 BDRM | 4 BDRM | 5 BDRM |
---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 1 | 16 | 9 | 5 |
2 | The Woodlands | Carlton Woods | 0 | 0 | 1 | 2 |
3 | The Woodlands | Carlton Woods Creekside | 0 | 0 | 1 | 0 |
4 | The Woodlands | Cochrans Crossing | 1 | 9 | 16 | 2 |
5 | The Woodlands | College Park | 2 | 9 | 3 | 0 |
6 | The Woodlands | Creekside Park | 0 | 1 | 6 | 1 |
7 | The Woodlands | Creekside Park West | 0 | 4 | 20 | 5 |
8 | The Woodlands | East Shore | 0 | 6 | 2 | 0 |
9 | The Woodlands | Grogans Forest | 0 | 1 | 2 | 0 |
10 | The Woodlands | Grogans Mill | 1 | 9 | 8 | 4 |
11 | The Woodlands | Indian Sprgings | 0 | 1 | 3 | 3 |
12 | The Woodlands | Panther Creek | 0 | 12 | 0 | 4 |
13 | The Woodlands | Sterling Ridge | 2 | 3 | 13 | 6 |
14 | Waterway Village | 0 | 2 | 0 | 0 | |
Tot 7 | Tot 73 | Tot 84 | Tot 32 |
Mar 2022 - Number of Baths by House Sold (Full - Half)
wdt_ID | marketarea | Subdivision & Villages | 2 BTHS | 2-1 BTHS | 2-2 BTHS | 3 BTHS | 3-1 BTHS | 3-2 BTHS | 4 BTHS | 4-1 BTHS | 4-2 BTHS | 5-1 BTHS | 5-2 BTHS | 6-2 BTHS | 7-2 BTHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Woodlands | Alden Bridge | 6 | 14 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | The Woodlands | Carlton Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
3 | The Woodlands | Carlton Woods Creekside | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | The Woodlands | Cochrans Crossing | 5 | 14 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | The Woodlands | College Park | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | The Woodlands | Creekside Park | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | The Woodlands | Creekside Park West | 2 | 5 | 0 | 7 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
8 | The Woodlands | East Shore | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | The Woodlands | Grogans Forest | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Woodlands | Grogans Mill | 5 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
11 | The Woodlands | Indian Sprgings | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | The Woodlands | Panther Creek | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
13 | The Woodlands | Sterling Ridge | 4 | 5 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
14 | Waterway Village | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tot 41 | Tot 58 | Tot 1 | Tot 12 | Tot 52 | Tot 3 | Tot 6 | Tot 11 | Tot 1 | Tot 6 | Tot 3 | Tot 1 | Tot 1 |
The information contained, and the opinions expressed, in this article are not intended to be construed as investment advice. The Grijalva Group, LLC. does not guarantee or warrant the accuracy or completeness of the information or opinions contained herein. Nothing herein should be construed as investment advice. You should always conduct your own research and due diligence and obtain professional advice before making any investment decision. The Grijalva Group LLC. will not be liable for any loss or damage caused by your reliance on the information or opinions contained herein.