Property ID :
None
Description
MLS
wdt_ID | Year. | List Mnth | Street Number | Street Name | MLS Number | New Construction. | Status | Total |
---|---|---|---|---|---|---|---|---|
1 | 2021 | ago | 2195 | Mansfield | 56565117 | T. B. Blt/Undr Cnstr | Sold | 1 |
2 | sep | 2187 | Mansfield | 31724010 | T. B. Blt/Undr Cnstr | Sold | 1 | |
3 | sep | 2183 | Mansfield | 51484071 | T. B. Blt/Undr Cnstr | Withdrawn | 1 | |
4 | sep | 2189 | Mansfield | 34478665 | T. B. Blt/Undr Cnstr | Withdrawn | 1 | |
5 | sep | 2191 | Mansfield | 23723155 | T. B. Blt/Undr Cnstr | Withdrawn | 1 | |
6 | oct | 2189 | Mansfield | 82745028 | T. B. Blt/Undr Cnstr | Pending | 1 | |
7 | oct | 5820 | Cebra | 23468005 | T. B. Blt/Undr Cnstr | Pending | 1 | |
8 | oct | 2191 | Mansfield | 92628287 | T. B. Blt/Undr Cnstr | Active | 1 | |
9 | oct | 5822 | Cebra | 61871717 | T. B. Blt/Undr Cnstr | Active | 1 | |
10 | oct | 5824 | Cebra | 20598087 | T. B. Blt/Undr Cnstr | Active | 1 | |
11 | oct | 5827 | Francis Oak Place | 24899991 | T. B. Blt/Undr Cnstr | Pending | 1 | |
12 | Total 2021 | 11 | ||||||
13 | 2022 | feb | 2183 | Mansfield | 6234875 | T. B. Blt/Undr Cnstr | Sold | 1 |
14 | feb | 5828 | Francis Oak Place | 30227801 | T. B. Blt/Undr Cnstr | Pending | 1 | |
15 | feb | 5830 | Francis Oak Place | 88882579 | T. B. Blt/Undr Cnstr | Sold | 1 | |
16 | feb | 5826 | Francis Oak Place | 30810130 | T. B. Blt/Undr Cnstr | Pending | 1 | |
17 | feb | 5828 | Francis Oak Place | 30227801 | T. B. Blt/Undr Cnstr | Active | 1 | |
18 | feb | 5829 | Francis Oak Place | 8314538 | T. B. Blt/Undr Cnstr | Active | 1 | |
19 | feb | 5831 | Francis Oak Place | 73918608 | T. B. Blt/Undr Cnstr | Pending | 1 | |
20 | Total 2022 | 7 | ||||||
21 | Total | 18 |
Status
wdt_ID | Status | Street Number | Street Name | New Construction | List Price | MLS Number | P-A-W | abr | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sold | 2183 | Mansfield | T. B. Blt/Undr Cnstr | $339,900 | 6234875 | 1 | 1 | |
2 | 2187 | Mansfield | T. B. Blt/Undr Cnstr | $349,900 | 31724010 | 1 | 1 | ||
3 | 2195 | Mansfield | T. B. Blt/Undr Cnstr | $349,900 | 56565117 | 1 | 1 | ||
4 | 5830 | Francis Oak Place | T. B. Blt/Undr Cnstr | $349,900 | 88882579 | 1 | 1 | ||
5 | Total Sold | 4 | 4 | ||||||
6 | Pending | 2189 | Mansfield | T. B. Blt/Undr Cnstr | $359,900 | 82745028 | 1 | 1 | |
7 | 5820 | Cebra | T. B. Blt/Undr Cnstr | $369,900 | 23468005 | 1 | 1 | ||
8 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | $359,900 | 30227801 | 1 | 1 | ||
9 | 5826 | Francis Oak Place | T. B. Blt/Undr Cnstr | $369,900 | 30810130 | 1 | 1 | ||
10 | 5827 | Francis Oak Place | T. B. Blt/Undr Cnstr | $369,900 | 24899991 | 1 | 1 | ||
11 | 5831 | Francis Oak Place | T. B. Blt/Undr Cnstr | $359,900 | 73918608 | 1 | 1 | ||
12 | Total Pending | 6 | 6 | ||||||
13 | Active | 2191 | Mansfield | T. B. Blt/Undr Cnstr | $359,900 | 92628287 | 1 | 1 | |
14 | 5822 | Cebra | T. B. Blt/Undr Cnstr | $359,900 | 61871717 | 1 | 1 | ||
15 | 5824 | Cebra | T. B. Blt/Undr Cnstr | $359,900 | 20598087 | 1 | 1 | ||
16 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | $359,900 | 30227801 | 1 | 1 | ||
17 | 5829 | Francis Oak Place | T. B. Blt/Undr Cnstr | $359,900 | 8314538 | 1 | 1 | ||
18 | Total Active | 5 | 5 | ||||||
19 | Withdrawn | 2183 | Mansfield | T. B. Blt/Undr Cnstr | $349,900 | 51484071 | 1 | 1 | |
20 | 2189 | Mansfield | T. B. Blt/Undr Cnstr | $324,900 | 34478665 | 1 | 1 | ||
21 | 2191 | Mansfield | T. B. Blt/Undr Cnstr | $324,900 | 23723155 | 1 | 1 | ||
22 | Total Withdrawn | 3 | 3 | ||||||
23 | Total | 14 | 4 | 18 |
Close Price
wdt_ID | Status | Street Number | Street Name | New Construction Desc | MLS Number | List Price | P-W-A | abr | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sold | 2183 | Mansfield | T. B. Blt/Undr Cnstr | 6234875 | 339,900 | 339,900 | 339,900 | |
2 | 2187 | Mansfield | T. B. Blt/Undr Cnstr | 31724010 | 349,900 | 349,900 | 349,900 | ||
3 | 2195 | Mansfield | T. B. Blt/Undr Cnstr | 56565117 | 349,900 | 349,900 | 349,900 | ||
4 | 5830 | Francis Oak Place | T. B. Blt/Undr Cnstr | 88882579 | 349,900 | 345,900 | 345,900 | ||
5 | Total Sold | 1,385,600 | 1,385,600 | ||||||
6 | Pending | 2189 | Mansfield | T. B. Blt/Undr Cnstr | 82745028 | 359,900 | |||
7 | 5820 | Cebra | T. B. Blt/Undr Cnstr | 23468005 | 369,900 | ||||
8 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30227801 | 359,900 | ||||
9 | 5826 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30810130 | 369,900 | $0 | 0 | ||
10 | 5827 | Francis Oak Place | T. B. Blt/Undr Cnstr | 24899991 | 369,900 | $0 | 0 | ||
11 | 5831 | Francis Oak Place | T. B. Blt/Undr Cnstr | 73918608 | 359,900 | $0 | 0 | ||
12 | Total Pending | $0 | 0 | ||||||
13 | Active | 2191 | Mansfield | T. B. Blt/Undr Cnstr | 92628287 | 359,900 | $0 | 0 | |
14 | 5822 | Cebra | T. B. Blt/Undr Cnstr | 61871717 | 359,900 | $0 | 0 | ||
15 | 5824 | Cebra | T. B. Blt/Undr Cnstr | 20598087 | 359,900 | $0 | 0 | ||
16 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30227801 | 359,900 | $0 | 0 | ||
17 | 5829 | Francis Oak Place | T. B. Blt/Undr Cnstr | 8314538 | 359,900 | $0 | 0 | ||
18 | Total Active | $0 | 0 | ||||||
19 | Withdrawn | 2183 | Mansfield | T. B. Blt/Undr Cnstr | 51484071 | 349,900 | $0 | 0 | |
20 | 2189 | Mansfield | T. B. Blt/Undr Cnstr | 34478665 | 324,900 | $0 | 0 | ||
21 | 2191 | Mansfield | T. B. Blt/Undr Cnstr | 23723155 | 324,900 | $0 | 0 | ||
22 | Total Withdrawn | $0 | 0 | ||||||
23 | Total | $0 | 1,385,600 | 1,385,600 |
Closed Price $ SQFT
wdt_ID | Status | Street Number | Street Name | New Construction | MLS Number | Price Sq Ft List | P-A-W | abr | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sold | 2183 | Mansfield | T. B. Blt/Undr Cnstr | 6234875 | 194.79 | 194.79 | 194.79 | |
2 | 2187 | Mansfield | T. B. Blt/Undr Cnstr | 31724010 | 189.96 | 189.96 | 189.96 | ||
3 | 2195 | Mansfield | T. B. Blt/Undr Cnstr | 56565117 | 189.96 | 189.96 | 189.96 | ||
4 | 5830 | Francis Oak Place | T. B. Blt/Undr Cnstr | 88882579 | 189.96 | 187.79 | 187.79 | ||
5 | Avg Sold | 4 | 191.17 | 190.63 | 190.63 | ||||
6 | Pending | 2189 | Mansfield | T. B. Blt/Undr Cnstr | 82745028 | 206.25 | 0.00 | 0.00 | |
7 | 5820 | Cebra | T. B. Blt/Undr Cnstr | 23468005 | 200.81 | 0.00 | 0.00 | ||
8 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30227801 | 206.25 | 0.00 | 0.00 | ||
9 | 5826 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30810130 | 200.81 | 0.00 | 0.00 | ||
10 | 5827 | Francis Oak Place | T. B. Blt/Undr Cnstr | 24899991 | 200.81 | 0.00 | 0.00 | ||
11 | 5831 | Francis Oak Place | T. B. Blt/Undr Cnstr | 73918608 | 206.25 | 0.00 | 0.00 | ||
12 | Avg Pending | 6 | 203.53 | 0.00 | 0.00 | ||||
13 | Active | 2191 | Mansfield | T. B. Blt/Undr Cnstr | 92628287 | 206.25 | 0.00 | 0.00 | |
14 | 5822 | Cebra | T. B. Blt/Undr Cnstr | 61871717 | 206.25 | 0.00 | 0.00 | ||
15 | 5824 | Cebra | T. B. Blt/Undr Cnstr | 20598087 | 206.25 | 0.00 | 0.00 | ||
16 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30227801 | 206.25 | 0.00 | 0.00 | ||
17 | 5829 | Francis Oak Place | T. B. Blt/Undr Cnstr | 8314538 | 206.25 | 0.00 | 0.00 | ||
18 | Avg Active | 5 | 206.25 | 0.00 | 0.00 | ||||
19 | Withdrawn | 2183 | Mansfield | T. B. Blt/Undr Cnstr | 51484071 | 189.96 | 0.00 | 0.00 | |
20 | 2189 | Mansfield | T. B. Blt/Undr Cnstr | 34478665 | 186.19 | 0.00 | 0.00 | ||
21 | 2191 | Mansfield | T. B. Blt/Undr Cnstr | 23723155 | 186.19 | 0.00 | 0.00 | ||
22 | Avg Withdrawn | 3 | 187.45 | 0.00 | 0.00 | ||||
23 | Total – Avg | 18 | 190.63 | 190.63 |
Building Sqft
wdt_ID | Status | Street Number | Street Name | New Construction | MLS Number | Building SqFt | Lot Size | P-A-W | abr | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sold | 2183 | Mansfield | T. B. Blt/Undr Cnstr | 6234875 | 1,745 | (No Data) | 1,745 | 1,745 | |
2 | 2187 | Mansfield | T. B. Blt/Undr Cnstr | 31724010 | 1,842 | (No Data) | 1,842 | 1,842 | ||
3 | 2195 | Mansfield | T. B. Blt/Undr Cnstr | 56565117 | 1,842 | (No Data) | 1,842 | 1,842 | ||
4 | 5830 | Francis Oak Place | T. B. Blt/Undr Cnstr | 88882579 | 1,842 | (No Data) | 1,842 | 1,842 | ||
5 | Total Sold | 7,271 | 7,271 | |||||||
6 | Pending | 2189 | Mansfield | T. B. Blt/Undr Cnstr | 82745028 | 1,745 | (No Data) | 1,745 | 1,745 | |
7 | 5820 | Cebra | T. B. Blt/Undr Cnstr | 23468005 | 1,842 | (No Data) | 1,842 | 1,842 | ||
8 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30227801 | 1,745 | (No Data) | 1,745 | 1,745 | ||
9 | 5826 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30810130 | 1,842 | (No Data) | 1,842 | 1,842 | ||
10 | 5827 | Francis Oak Place | T. B. Blt/Undr Cnstr | 24899991 | 1,842 | (No Data) | 1,842 | 1,842 | ||
11 | 5831 | Francis Oak Place | T. B. Blt/Undr Cnstr | 73918608 | 1,745 | (No Data) | 1,745 | 1,745 | ||
12 | Total Pending | 10,761 | 10,761 | |||||||
13 | Active | 2191 | Mansfield | T. B. Blt/Undr Cnstr | 92628287 | 1,745 | (No Data) | 1,745 | 1,745 | |
14 | 5822 | Cebra | T. B. Blt/Undr Cnstr | 61871717 | 1,745 | (No Data) | 1,745 | 1,745 | ||
15 | 5824 | Cebra | T. B. Blt/Undr Cnstr | 20598087 | 1,745 | (No Data) | 1,745 | 1,745 | ||
16 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30227801 | 1,745 | (No Data) | 1,745 | 1,745 | ||
17 | 5829 | Francis Oak Place | T. B. Blt/Undr Cnstr | 8314538 | 1,745 | (No Data) | 1,745 | 1,745 | ||
18 | Total Active | 8,725 | 8,725 | |||||||
19 | Withdrawn | 2183 | Mansfield | T. B. Blt/Undr Cnstr | 51484071 | 1,842 | (No Data) | 1,842 | 1,842 | |
20 | 2189 | Mansfield | T. B. Blt/Undr Cnstr | 34478665 | 1,745 | (No Data) | 1,745 | 1,745 | ||
21 | 2191 | Mansfield | T. B. Blt/Undr Cnstr | 23723155 | 1,745 | (No Data) | 1,745 | 1,745 | ||
22 | Total Withdrawn | 5,332 | 5,332 | |||||||
23 | Total | 24,818 | 7,271 | 32,089 |
Beds & Baths
wdt_ID | Status | Street Number | Street Name | New Construction | MLS Number | Bedrooms | Baths Full | Baths Half | Baths Total | P-A-W | abr | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sold | 2183 | Mansfield | T. B. Blt/Undr Cnstr | 6234875 | 3 | 2 | 1 | 2.1 | 1 | 1 | |
2 | 2187 | Mansfield | T. B. Blt/Undr Cnstr | 31724010 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
3 | 2195 | Mansfield | T. B. Blt/Undr Cnstr | 56565117 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
4 | 5830 | Francis Oak Place | T. B. Blt/Undr Cnstr | 88882579 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
5 | Total Sold | 4 | 4 | |||||||||
6 | Pending | 2189 | Mansfield | T. B. Blt/Undr Cnstr | 82745028 | 3 | 2 | 1 | 2.1 | 1 | 1 | |
7 | 5820 | Cebra | T. B. Blt/Undr Cnstr | 23468005 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
8 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30227801 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
9 | 5826 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30810130 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
10 | 5827 | Francis Oak Place | T. B. Blt/Undr Cnstr | 24899991 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
11 | 5831 | Francis Oak Place | T. B. Blt/Undr Cnstr | 73918608 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
12 | Total Pending | 6 | 6 | |||||||||
13 | Active | 2191 | Mansfield | T. B. Blt/Undr Cnstr | 92628287 | 3 | 2 | 1 | 2.1 | 1 | 1 | |
14 | 5822 | Cebra | T. B. Blt/Undr Cnstr | 61871717 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
15 | 5824 | Cebra | T. B. Blt/Undr Cnstr | 20598087 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
16 | 5828 | Francis Oak Place | T. B. Blt/Undr Cnstr | 30227801 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
17 | 5829 | Francis Oak Place | T. B. Blt/Undr Cnstr | 8314538 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
18 | Total Active | 5 | 5 | |||||||||
19 | Withdrawn | 2183 | Mansfield | T. B. Blt/Undr Cnstr | 51484071 | 3 | 2 | 1 | 2.1 | 1 | 1 | |
20 | 2189 | Mansfield | T. B. Blt/Undr Cnstr | 34478665 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
21 | 2191 | Mansfield | T. B. Blt/Undr Cnstr | 23723155 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||
22 | Total Withdrawn | 3 | 3 | |||||||||
23 | Total | 14 | 4 | 18 |