Description
Property on Map
What's Nearby?
Yelp API key is missing
401, West Donovan Street, Independence Heights, Houston, Harris County, Texas, 77091, United States
Desarrollos1
wdt_ID | Development | Donovan Heights |
---|---|---|
1 | Año | 2022 |
2 | Unidades Vendidas | 3 |
3 | Habitaciones Promedio | 3 |
4 | Baños Promedio | 3.1 |
5 | Sqft Promedio Construido | 1,743 |
6 | Precio de Lista Promedio | $383,323 |
7 | Mediana de Precio de Venta | $389,990 |
8 | Precio de Venta Promedio | $386,660 |
9 | Promedio Sqft Listado | $219.92 |
10 | Promedio Sqft Vendido | $221.84 |
11 | Promedio Dias en el Mercado | 10 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman