TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
+1 281 415-5294
TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
+1 281 415-5294
  • Yale Street
1 of 1
Yale Street Place
Yale Street Place
  • Home

Yale Street Place

302 Cyclamen Street

 

Property ID : 

None

Share

Added to favorites

Add to favorites

Print

Description

MLS
By Status
Close Price
Closed Price $ SQFT
Building Sqft
Beds & Baths
MLS

wdt_ID Year. List Mnth Street Number Street Name MLS Number New Construction. Status Total
1 2021 oct 313 Cyclamen 15943336 T. B. Blt/Undr Cnstr Pending 1
2 nov 314 Sowbread 31796027 T. B. Blt/Undr Cnstr Pending 1
3 Total 2021 2
4 2022 feb 307 Sowbread 67408268 T. B. Blt/Undr Cnstr Pending 1
5 feb 306 Sowbread 84892988 T. B. Blt/Undr Cnstr Pending 1
6 mar 303 Sowbread 74331902 T. B. Blt/Undr Cnstr Pending 1
7 mar 314 Cyclamen 45802900 T. B. Blt/Undr Cnstr Pending 1
8 mar 305 Sowbread 20446359 T. B. Blt/Undr Cnstr Pending 1
9 mar 312 Sowbread 10512303 T. B. Blt/Undr Cnstr Active 1
10 mar 4613 Lavatera 44444105 T. B. Blt/Undr Cnstr Pending 1
11 mar 4617 Lavatera 47284311 T. B. Blt/Undr Cnstr Active 1
12 abr 307 Cyclamen 51657831 T. B. Blt/Undr Cnstr Pending 1
13 abr 309 Sowbread 53014010 T. B. Blt/Undr Cnstr Active 1
14 abr 310 Sowbread 54445072 T. B. Blt/Undr Cnstr Active 1
15 abr 316 Cyclamen 92873727 T. B. Blt/Undr Cnstr Pending 1
16 Total 2022 12
17 Total 14

By Status

wdt_ID Status Street Number Street Name New Construction List Price MLS Number P-A-W Total
1 Pending 303 Sowbread T. B. Blt/Undr Cnstr $379,900 74331902 1 1
2 307 Cyclamen T. B. Blt/Undr Cnstr $354,900 51657831 1 1
3 307 Sowbread T. B. Blt/Undr Cnstr $359,900 67408268 1 1
4 314 Cyclamen T. B. Blt/Undr Cnstr $354,900 45802900 1 1
5 316 Cyclamen T. B. Blt/Undr Cnstr $364,900 92873727 1 1
6 305 Sowbread T. B. Blt/Undr Cnstr $374,900 20446359 1 1
7 306 Sowbread T. B. Blt/Undr Cnstr $344,900 84892988 1 1
8 313 Cyclamen T. B. Blt/Undr Cnstr $319,900 15943336 1 1
9 314 Sowbread T. B. Blt/Undr Cnstr $334,900 31796027 1 1
10 4613 Lavatera T. B. Blt/Undr Cnstr $364,900 44444105 1 1
11 Total Pending 10 10
12 Active 309 Sowbread T. B. Blt/Undr Cnstr $374,900 53014010 1 1
13 310 Sowbread T. B. Blt/Undr Cnstr $344,900 54445072 1 1
14 312 Sowbread T. B. Blt/Undr Cnstr $344,900 10512303 1 1
15 4617 Lavatera T. B. Blt/Undr Cnstr $374,900 47284311 1 1
16 Total Active 4 4
17 Total 14 14

Close Price

wdt_ID Status Street Number Street Name New Construction MLS Number List Price P-W-A Total
1 Pending 303 Sowbread T. B. Blt/Undr Cnstr 74331902 379,900 0 0
2 307 Cyclamen T. B. Blt/Undr Cnstr 51657831 354,900 0 0
3 307 Sowbread T. B. Blt/Undr Cnstr 67408268 359,900 0 0
4 314 Cyclamen T. B. Blt/Undr Cnstr 45802900 354,900 0 0
5 316 Cyclamen T. B. Blt/Undr Cnstr 92873727 364,900 0 0
6 305 Sowbread T. B. Blt/Undr Cnstr 20446359 374,900 0 0
7 306 Sowbread T. B. Blt/Undr Cnstr 84892988 344,900 0 0
8 313 Cyclamen T. B. Blt/Undr Cnstr 15943336 319,900 0 0
9 314 Sowbread T. B. Blt/Undr Cnstr 31796027 334,900 0 0
10 4613 Lavatera T. B. Blt/Undr Cnstr 44444105 364,900 0 0
11 Total Pending 0 0
12 Active 309 Sowbread T. B. Blt/Undr Cnstr 53014010 374,900 0 0
13 310 Sowbread T. B. Blt/Undr Cnstr 54445072 344,900 0 0
14 312 Sowbread T. B. Blt/Undr Cnstr 10512303 344,900 0 0
15 4617 Lavatera T. B. Blt/Undr Cnstr 47284311 374,900 0 0
16 Total Active 0 0
17 Total 0 0

Closed Price $ SQFT

wdt_ID Status Street Number Street Name New Construction MLS Number Price Sq Ft List P-A-W Total
1 Pending 303 Sowbread T. B. Blt/Undr Cnstr 74331902 230.24 0.00 0.00
2 307 Cyclamen T. B. Blt/Undr Cnstr 51657831 247.66 0.00 0.00
3 307 Sowbread T. B. Blt/Undr Cnstr 67408268 232.64 0.00 0.00
4 314 Cyclamen T. B. Blt/Undr Cnstr 45802900 231.81 0.00 0.00
5 316 Cyclamen T. B. Blt/Undr Cnstr 92873727 238.34 0.00 0.00
6 305 Sowbread T. B. Blt/Undr Cnstr 20446359 222.36 0.00 0.00
7 306 Sowbread T. B. Blt/Undr Cnstr 84892988 240.68 0.00 0.00
8 313 Cyclamen T. B. Blt/Undr Cnstr 15943336 220.32 0.00 0.00
9 314 Sowbread T. B. Blt/Undr Cnstr 31796027 231.76 0.00 0.00
10 4613 Lavatera T. B. Blt/Undr Cnstr 44444105 216.43 0.00 0.00
11 Avg Pending 10 231.22 0.00 0.00
12 Active 309 Sowbread T. B. Blt/Undr Cnstr 53014010 222.36 0.00 0.00
13 310 Sowbread T. B. Blt/Undr Cnstr 54445072 240.68 0.00 0.00
14 312 Sowbread T. B. Blt/Undr Cnstr 10512303 240.68 0.00 0.00
15 4617 Lavatera T. B. Blt/Undr Cnstr 47284311 227.21 0.00 0.00
16 Avg Active 5 232.73 0.00 0.00
17 Total – Avg 15

Building Sqft

wdt_ID Status Street Number Street Name New Construction MLS Number Building SqFt Lot Size P-A-W Total
1 Pending 303 Sowbread T. B. Blt/Undr Cnstr 74331902 1,650 2,489 1,650 1,650
2 307 Cyclamen T. B. Blt/Undr Cnstr 51657831 1,433 2,489 1,433 1,433
3 307 Sowbread T. B. Blt/Undr Cnstr 67408268 1,547 2,489 1,547 1,547
4 314 Cyclamen T. B. Blt/Undr Cnstr 45802900 1,531 2,489 1,531 1,531
5 316 Cyclamen T. B. Blt/Undr Cnstr 92873727 1,531 2,489 1,531 1,531
6 305 Sowbread T. B. Blt/Undr Cnstr 20446359 1,686 2,489 1,686 1,686
7 306 Sowbread T. B. Blt/Undr Cnstr 84892988 1,433 2,489 1,433 1,433
8 313 Cyclamen T. B. Blt/Undr Cnstr 15943336 1,452 2,489 1,452 1,452
9 314 Sowbread T. B. Blt/Undr Cnstr 31796027 1,445 2,489 1,445 1,445
10 4613 Lavatera T. B. Blt/Undr Cnstr 44444105 1,686 2,489 1,686 1,686
11 Total Pending 15,394 15,394
12 Active 309 Sowbread T. B. Blt/Undr Cnstr 53014010 1,686 2,489 1,686 1,686
13 310 Sowbread T. B. Blt/Undr Cnstr 54445072 1,433 2,489 1,433 1,433
14 312 Sowbread T. B. Blt/Undr Cnstr 10512303 1,433 2,489 1,433 1,433
15 4617 Lavatera T. B. Blt/Undr Cnstr 47284311 1,650 2,489 1,650 1,650
16 Total Active 6,202 6,202
17 Total 21,596 21,596

Beds & Baths

wdt_ID Status Street Number Street Name New Construction MLS Number Bedrooms Baths Full Baths Half Baths Total P-A-W Total
1 Pending 303 Sowbread T. B. Blt/Undr Cnstr 74331902 3 2 1 2.1 1 1
2 307 Cyclamen T. B. Blt/Undr Cnstr 51657831 3 2 1 2.1 1 1
3 307 Sowbread T. B. Blt/Undr Cnstr 67408268 3 2 1 2.1 1 1
4 314 Cyclamen T. B. Blt/Undr Cnstr 45802900 3 2 1 2.1 1 1
5 316 Cyclamen T. B. Blt/Undr Cnstr 92873727 3 2 1 2.1 1 1
6 305 Sowbread T. B. Blt/Undr Cnstr 20446359 3 2 1 2.1 1 1
7 306 Sowbread T. B. Blt/Undr Cnstr 84892988 3 2 1 2.1 1 1
8 313 Cyclamen T. B. Blt/Undr Cnstr 15943336 3 2 1 2.1 1 1
9 314 Sowbread T. B. Blt/Undr Cnstr 31796027 3 2 1 2.1 1 1
10 4613 Lavatera T. B. Blt/Undr Cnstr 44444105 3 2 1 2.1 1 1
11 Total Pending 10 10
12 Active 309 Sowbread T. B. Blt/Undr Cnstr 53014010 3 2 1 2.1 1 1
13 310 Sowbread T. B. Blt/Undr Cnstr 54445072 3 2 1 2.1 1 1
14 312 Sowbread T. B. Blt/Undr Cnstr 10512303 3 2 1 2.1 1 1
15 4617 Lavatera T. B. Blt/Undr Cnstr 47284311 3 2 1 2.1 1 1
16 Total Active 4 4
17 Total 14 14

Property Attachments

  • YALE STREET PLACE

Floor Plans

Site Plan

Site Plan

Property on Map

Contact Us

GDPR Agreement *

Texas Real Estate Commission Consumer Protection Notice

Texas Real Estate Commission (TREC) Information About Brokerage Services IABS is provided

Privacy Policy


We are here for you!


 

Woodcrest Place Elser Park

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
August 20, 2022 Saturday!
TGG
  • Login
Forget Password?

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!