TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
+1 281 415-5294
TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
+1 281 415-5294
  • Wheatley Place
1 of 1
Wheatley Place
Wheatley Place
  • Home

Wheatley Place

5906, Wheatley Street, Houston, Harris County, Texas, 77091, United States

 

Property ID : 

None

Share

Added to favorites

Add to favorites

Print

Description

MLS
By Status
Close Price
Closed Price $ SQFT
Building Sqft
Beds & Baths
MLS

wdt_ID Year. List Mnth Street Number Street Name MLS Number New Construction. Status Total
1 2021 jun 1072 Mansfield 86632382 T. B. Blt/Undr Cnstr Sold 1
2 jun 1074 Mansfield 14710935 T. B. Blt/Undr Cnstr Sold 1
3 jun 1076 Mansfield 98294997 T. B. Blt/Undr Cnstr Sold 1
4 oct 1068 Mansfield 68907514 T. B. Blt/Undr Cnstr Sold 1
5 oct 1066 Mansfield 36403472 T. B. Blt/Undr Cnstr Pending 1
6 nov 1070 Mansfield 10196857 T. B. Blt/Undr Cnstr Sold 1
7 dic 1064 Mansfield 11311486 T. B. Blt/Undr Cnstr Sold 1
8 dic 1050 Mansfield 46877266 T. B. Blt/Undr Cnstr Pending 1
9 dic 1064 Mansfield 11311486 T. B. Blt/Undr Cnstr Pending 1
10 Total 2021 9
11 2022 feb 1052 Mansfield 81366294 T. B. Blt/Undr Cnstr Sold 1
12 feb 1060 Mansfield 39064452 T. B. Blt/Undr Cnstr Sold 1
13 feb 1052 Mansfield 81366294 T. B. Blt/Undr Cnstr Pending 1
14 feb 1054 Mansfield 35424363 T. B. Blt/Undr Cnstr Pending 1
15 feb 1060 Mansfield 39064452 T. B. Blt/Undr Cnstr Pending 1
16 feb 1062 Mansfield 6367725 T. B. Blt/Undr Cnstr Pending 1
17 mar 1056 Mansfield 12843307 T. B. Blt/Undr Cnstr Pending 1
18 mar 1058 Mansfield 5109363 T. B. Blt/Undr Cnstr Pending 1
19 Total 2022 8
20 Total 17

By Status

wdt_ID Status Street Number Street Name New Construction List Price MLS Number P-A-W oct dic mar abr Total
1 Sold 1052 Mansfield T. B. Blt/Undr Cnstr $319,900 81366294 1 1
2 1060 Mansfield T. B. Blt/Undr Cnstr $319,900 39064452 1 1
3 1064 Mansfield T. B. Blt/Undr Cnstr $319,900 11311486 1 1
4 1068 Mansfield T. B. Blt/Undr Cnstr $319,900 68907514 1 1
5 1070 Mansfield T. B. Blt/Undr Cnstr $319,900 10196857 1 1
6 1072 Mansfield T. B. Blt/Undr Cnstr $321,900 86632382 1 1
7 1074 Mansfield T. B. Blt/Undr Cnstr $319,900 14710935 1 1
8 1076 Mansfield T. B. Blt/Undr Cnstr $324,900 98294997 1 1
9 Total Sold 1 1 1 5 8
10 Pending 1050 Mansfield T. B. Blt/Undr Cnstr $319,900 46877266 1 1
11 1052 Mansfield T. B. Blt/Undr Cnstr $319,900 81366294 1 1
12 1054 Mansfield T. B. Blt/Undr Cnstr $319,900 35424363 1 1
13 1056 Mansfield T. B. Blt/Undr Cnstr $319,900 12843307 1 1
14 1058 Mansfield T. B. Blt/Undr Cnstr $319,900 5109363 1 1
15 1060 Mansfield T. B. Blt/Undr Cnstr $319,900 39064452 1 1
16 1062 Mansfield T. B. Blt/Undr Cnstr $319,900 6367725 1 1
17 1064 Mansfield T. B. Blt/Undr Cnstr $319,900 11311486 1 1
18 1066 Mansfield T. B. Blt/Undr Cnstr $319,900 36403472 1 1
19 Total Pending 9 9
20 Total 9 1 1 1 5 17

Close Price

wdt_ID Status Street Number Street Name New Construction MLS Number List Price P-W-A oct dic mar abr Total
1 Sold 1052 Mansfield T. B. Blt/Undr Cnstr 81366294 319,900 319,900 319,900
2 1060 Mansfield T. B. Blt/Undr Cnstr 39064452 319,900 319,900 319,900
3 1064 Mansfield T. B. Blt/Undr Cnstr 11311486 319,900 319,900 319,900
4 1068 Mansfield T. B. Blt/Undr Cnstr 68907514 319,900 319,900 319,900
5 1070 Mansfield T. B. Blt/Undr Cnstr 10196857 319,900 319,900 319,900
6 1072 Mansfield T. B. Blt/Undr Cnstr 86632382 321,900 321,900 321,900
7 1074 Mansfield T. B. Blt/Undr Cnstr 14710935 319,900 319,900 319,900
8 1076 Mansfield T. B. Blt/Undr Cnstr 98294997 324,900 324,900 324,900
9 Total Sold 324,900 321,900 319,900 1,599,500 2,566,200
10 Pending 1050 Mansfield T. B. Blt/Undr Cnstr 46877266 319,900 $0 0
11 1052 Mansfield T. B. Blt/Undr Cnstr 81366294 319,900 $0 0
12 1054 Mansfield T. B. Blt/Undr Cnstr 35424363 319,900 $0 0
13 1056 Mansfield T. B. Blt/Undr Cnstr 12843307 319,900 $0 0
14 1058 Mansfield T. B. Blt/Undr Cnstr 5109363 319,900 $0 0
15 1060 Mansfield T. B. Blt/Undr Cnstr 39064452 319,900 $0 0
16 1062 Mansfield T. B. Blt/Undr Cnstr 6367725 319,900 $0 0
17 1064 Mansfield T. B. Blt/Undr Cnstr 11311486 319,900 $0 0
18 1066 Mansfield T. B. Blt/Undr Cnstr 36403472 319,900 $0 0
19 Total Pending $0 0
20 Total 324,900 321,900 319,900 1,599,500 2,566,200

Closed Price $ SQFT

wdt_ID Status Street Number Street Name New Construction MLS Number Price Sq Ft List P-A-W oct dic mar abr Total
1 Sold 1052 Mansfield T. B. Blt/Undr Cnstr 81366294 214.99 214.99 214.99
2 1060 Mansfield T. B. Blt/Undr Cnstr 39064452 214.99 214.99 214.99
3 1064 Mansfield T. B. Blt/Undr Cnstr 11311486 214.99 214.99 214.99
4 1068 Mansfield T. B. Blt/Undr Cnstr 68907514 210.05 210.05 210.05
5 1070 Mansfield T. B. Blt/Undr Cnstr 10196857 210.05 210.05 210.05
6 1072 Mansfield T. B. Blt/Undr Cnstr 86632382 211.36 211.36 211.36
7 1074 Mansfield T. B. Blt/Undr Cnstr 14710935 210.05 210.05 210.05
8 1076 Mansfield T. B. Blt/Undr Cnstr 98294997 213.33 213.33 213.33
9 Avg Sold 8 212.48 213.33 211.36 210.05 213.01 212.48
10 Pending 1050 Mansfield T. B. Blt/Undr Cnstr 46877266 214.99 0.00 0.00
11 1052 Mansfield T. B. Blt/Undr Cnstr 81366294 214.99 0.00 0.00
12 1054 Mansfield T. B. Blt/Undr Cnstr 35424363 214.99 0.00 0.00
13 1056 Mansfield T. B. Blt/Undr Cnstr 12843307 214.99 0.00 0.00
14 1058 Mansfield T. B. Blt/Undr Cnstr 5109363 214.99 0.00 0.00
15 1060 Mansfield T. B. Blt/Undr Cnstr 39064452 214.99 0.00 0.00
16 1062 Mansfield T. B. Blt/Undr Cnstr 6367725 214.99 0.00 0.00
17 1064 Mansfield T. B. Blt/Undr Cnstr 11311486 214.99 0.00 0.00
18 1066 Mansfield T. B. Blt/Undr Cnstr 36403472 214.99 0.00 0.00
19 Avg Pending 9 214.99 0.00 0.00
20 Total – Avg 17 213.33 211.36 210.05 213.01 212.48

Building Sqft

wdt_ID Status Street Number Street Name New Construction MLS Number Building SqFt Lot Size P-A-W oct dic mar abr Total
1 Sold 1052 Mansfield T. B. Blt/Undr Cnstr 81366294 1,488 (No Data) 1,488 1,488
2 1060 Mansfield T. B. Blt/Undr Cnstr 39064452 1,488 (No Data) 1,488 1,488
3 1064 Mansfield T. B. Blt/Undr Cnstr 11311486 1,488 1,852 1,488 1,488
4 1068 Mansfield T. B. Blt/Undr Cnstr 68907514 1,523 1,835 1,523 1,523
5 1070 Mansfield T. B. Blt/Undr Cnstr 10196857 1,523 1,875 1,523 1,523
6 1072 Mansfield T. B. Blt/Undr Cnstr 86632382 1,523 1,857 1,523 1,523
7 1074 Mansfield T. B. Blt/Undr Cnstr 14710935 1,523 1,840 1,523 1,523
8 1076 Mansfield T. B. Blt/Undr Cnstr 98294997 1,523 3,052 1,523 1,523
9 Total Sold 1,523 1,523 1,523 7,510 12,079
10 Pending 1050 Mansfield T. B. Blt/Undr Cnstr 46877266 1,488 (No Data) 1,488 1,488
11 1052 Mansfield T. B. Blt/Undr Cnstr 81366294 1,488 (No Data) 1,488 1,488
12 1054 Mansfield T. B. Blt/Undr Cnstr 35424363 1,488 (No Data) 1,488 1,488
13 1056 Mansfield T. B. Blt/Undr Cnstr 12843307 1,488 (No Data) 1,488 1,488
14 1058 Mansfield T. B. Blt/Undr Cnstr 5109363 1,488 (No Data) 1,488 1,488
15 1060 Mansfield T. B. Blt/Undr Cnstr 39064452 1,488 (No Data) 1,488 1,488
16 1062 Mansfield T. B. Blt/Undr Cnstr 6367725 1,488 (No Data) 1,488 1,488
17 1064 Mansfield T. B. Blt/Undr Cnstr 11311486 1,488 1,852 1,488 1,488
18 1066 Mansfield T. B. Blt/Undr Cnstr 36403472 1,488 1,835 1,488 1,488
19 Total Pending 13,392 13,392
20 Total 13,392 1,523 1,523 1,523 7,510 25,471

Beds & Baths

wdt_ID Status Street Number Street Name New Construction MLS Number Bedrooms Baths Full Baths Half Baths Total P-A-W oct dic mar abr Total
1 Sold 1052 Mansfield T. B. Blt/Undr Cnstr 81366294 3 2 1 2.1 1 1
2 1060 Mansfield T. B. Blt/Undr Cnstr 39064452 3 2 1 2.1 1 1
3 1064 Mansfield T. B. Blt/Undr Cnstr 11311486 3 2 1 2.1 1 1
4 1068 Mansfield T. B. Blt/Undr Cnstr 68907514 3 2 1 2.1 1 1
5 1070 Mansfield T. B. Blt/Undr Cnstr 10196857 3 2 1 2.1 1 1
6 1072 Mansfield T. B. Blt/Undr Cnstr 86632382 3 2 1 2.1 1 1
7 1074 Mansfield T. B. Blt/Undr Cnstr 14710935 3 2 1 2.1 1 1
8 1076 Mansfield T. B. Blt/Undr Cnstr 98294997 3 2 1 2.1 1 1
9 Total Sold 1 1 1 5 8
10 Pending 1050 Mansfield T. B. Blt/Undr Cnstr 46877266 3 2 1 2.1 1 1
11 1052 Mansfield T. B. Blt/Undr Cnstr 81366294 3 2 1 2.1 1 1
12 1054 Mansfield T. B. Blt/Undr Cnstr 35424363 3 2 1 2.1 1 1
13 1056 Mansfield T. B. Blt/Undr Cnstr 12843307 3 2 1 2.1 1 1
14 1058 Mansfield T. B. Blt/Undr Cnstr 5109363 3 2 1 2.1 1 1
15 1060 Mansfield T. B. Blt/Undr Cnstr 39064452 3 2 1 2.1 1 1
16 1062 Mansfield T. B. Blt/Undr Cnstr 6367725 3 2 1 2.1 1 1
17 1064 Mansfield T. B. Blt/Undr Cnstr 11311486 3 2 1 2.1 1 1
18 1066 Mansfield T. B. Blt/Undr Cnstr 36403472 3 2 1 2.1 1 1
19 Total Pending 9 9
20 Total 9 1 1 1 5 17

Property Attachments

  • WHEATLEY PLACE

Floor Plans

Site Plan

Site Plan

Property on Map

Contact Us

GDPR Agreement *

Texas Real Estate Commission Consumer Protection Notice

Texas Real Estate Commission (TREC) Information About Brokerage Services IABS is provided

Privacy Policy


We are here for you!


 

Spring Branch Villas Woodcrest Place

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
August 20, 2022 Saturday!
TGG
  • Login
Forget Password?

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!