15 Amerson Bay Way
Sold
$1,350,000
wdt_ID | New column | Spring Brook Vlg. | Spring Brook Vlg. | Spring Brook Vlg. |
---|---|---|---|---|
1 | Año | 2020 | 2021 | 2022 |
2 | Unidades Vendidas | 41 | 13 | 10 |
3 | Habitaciones Promedio | 3 | 3 | 3 |
4 | Baños Promedio | 2.1 | 3.0 | 2.1 |
5 | Sqft Promedio Construido | 1,978 | 2,184 | 2,140 |
6 | Precio de Lista Promedio | $360,977 | $397,974 | $430,406 |
7 | Precio de Venta Promedio | $344,386 | $395,556 | $425,776 |
8 | Mediana de Precio de Venta | $327,000 | $414,000 | $414,028 |
9 | Promedio Sqft Listado | $183.61 | $182.57 | $200.54 |
10 | Promedio Sqft Vendido | $175.31 | $181.49 | $199.14 |
11 | Promedio Dias en el Mercado | 112 | 56 | 41 |
No disponible
$1,350,000
Welcome to your dream home! Located in the highly sought-after…
$765,000 $788,000
A splendid house with very comfortable spaces that flow into…
$515,785
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman