15 Amerson Bay Way
Sold
$1,350,000
32619 Twilight Gable Court, Spring, Texas 77386-4696 Montgomery County
Sold
wdt_ID | Rooms | Dimensions | Location |
---|---|---|---|
1 | Primary Bedroom | 16 x 14 | 1st |
2 | Bedroom | 11 x 10 | 1st |
3 | Bedroom | 11 x 11 | 1st |
4 | Bedroom Desc: | 2 Bedrooms Down | |
5 | All Bedrooms Down |
wdt_ID | Features | Description |
---|---|---|
1 | Interior | |
2 | Microwave: | Yes |
3 | Dishwasher: | Yes |
4 | Disposal: | Yes |
5 | Connect: | Electric Dryer Connections |
6 | Gas Dryer Connections | |
7 | Washer Connections | |
8 | Heat: | Central Gas |
9 | Cool: | Central Electric |
10 | Oven: | Gas Oven |
11 | Range: | Gas Range |
12 | Exterior: | |
13 | Lot Description: | Subdivision Lot |
14 | Back Yard, Back Yard Fenced | No |
15 | Utility Dist: | Yes |
16 | Area Pool: | Yes |
17 | Water/Sewer: | Water District |
18 | Disclosures: | Mud |
19 | Restrictions: | Deed Restrictions |
20 | Utility Dist: | Yes |
$1,350,000
Explore this stunning 4 bed, 4.5 bath home in West…
$598,000 $618,000
Don’t miss the opportunity to visit this stunning home nestled…
$575,000 $599,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman