Property ID :
None
Description
MLS
wdt_ID | Year. | List Mnth | Street Number | Unit Number | Street Name | MLS Number | New Construction. | Status | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 | jul | 502 | J | Donovan | 10475282 | T. B. Blt/Undr Cnstr | Sold | 1 |
2 | ago | 502 | B | Donovan | 95648689 | Never Lived In | Sold | 1 | |
3 | ago | 502 | C | Donovan | 33491963 | Never Lived In | Sold | 1 | |
4 | ago | 502 | E | Donovan | 51241326 | T. B. Blt/Undr Cnstr | Sold | 1 | |
5 | sep | 502 | K | Donovan | 15619697 | Never Lived In | Withdrawn | 1 | |
6 | oct | 502 | G | Donovan | 97273964 | Never Lived In | Withdrawn | 1 | |
7 | nov | 502 | A | Donovan | 29116709 | Never Lived In | Sold | 1 | |
8 | nov | 502 | F | Donovan | 13834244 | Never Lived In | Sold | 1 | |
9 | nov | 502 | I | Donovan | 48007633 | T. B. Blt/Undr Cnstr | Withdrawn | 1 | |
10 | dic | 502 | G | Donovan | 19768415 | Never Lived In | Sold | 1 | |
11 | dic | 502 | I | Donovan | 10245813 | T. B. Blt/Undr Cnstr | Sold | 1 | |
12 | dic | 502 | K | Donovan | 11198587 | Never Lived In | Sold | 1 | |
13 | Total 2021 | 12 | |||||||
14 | Total | 12 |
By Status
wdt_ID | Status | Street Number | Street Name | New Construction | List Price | MLS Number | P-A-W | dic | ene | feb | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sold | 502 | Donovan | Never Lived In | $319,990 | 95648689 | 1 | 1 | |||
2 | 502 | Donovan | Never Lived In | $324,990 | 13834244 | 1 | 1 | ||||
3 | 502 | Donovan | Never Lived In | $326,590 | 33491963 | 1 | 1 | ||||
4 | 502 | Donovan | Never Lived In | $339,695 | 29116709 | 1 | 1 | ||||
5 | 502 | Donovan | Never Lived In | $344,990 | 11198587 | 1 | 1 | ||||
6 | 502 | Donovan | Never Lived In | $366,990 | 19768415 | 1 | 1 | ||||
7 | 502 | Donovan | T. B. Blt/Undr Cnstr | $324,990 | 51241326 | 1 | 1 | ||||
8 | 502 | Donovan | T. B. Blt/Undr Cnstr | $344,990 | 10475282 | 1 | 1 | ||||
9 | 502 | Donovan | T. B. Blt/Undr Cnstr | $379,990 | 10245813 | 1 | 1 | ||||
10 | Total Sold | 7 | 1 | 1 | 9 | ||||||
11 | Withdrawn | 502 | Donovan | Never Lived In | $339,990 | 15619697 | 1 | 1 | |||
12 | 502 | Donovan | Never Lived In | $371,990 | 97273964 | 1 | 1 | ||||
13 | 502 | Donovan | T. B. Blt/Undr Cnstr | $379,990 | 48007633 | 1 | 1 | ||||
14 | Total Withdrawn | 3 | 3 | ||||||||
15 | Total | 3 | 7 | 1 | 1 | 12 |
Close Price
wdt_ID | Status | Street Number | Street Name | Unit Number | New Construction | MLS Number | List Price | P-W-A | dic | ene | feb | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sold | 502 | Donovan | A | Never Lived In | 29116709 | 339,695 | 327,695 | 327,695 | |||
2 | 502 | Donovan | B | Never Lived In | 95648689 | 319,990 | 314,990 | 314,990 | ||||
3 | 502 | Donovan | C | Never Lived In | 33491963 | 326,590 | 316,000 | 316,000 | ||||
4 | 502 | Donovan | E | T. B. Blt/Undr Cnstr | 51241326 | 324,990 | 324,990 | 324,990 | ||||
5 | 502 | Donovan | F | Never Lived In | 13834244 | 324,990 | 324,990 | 324,990 | ||||
6 | 502 | Donovan | G | Never Lived In | 19768415 | 366,990 | 360,000 | 360,000 | ||||
7 | 502 | Donovan | I | T. B. Blt/Undr Cnstr | 10245813 | 379,990 | 379,990 | 379,990 | ||||
8 | 502 | Donovan | J | T. B. Blt/Undr Cnstr | 10475282 | 344,990 | 344,990 | 344,990 | ||||
9 | 502 | Donovan | K | Never Lived In | 11198587 | 344,990 | 346,000 | 346,000 | ||||
10 | Total Sold | 2,333,645 | 346,000 | 360,000 | 3,039,645 | |||||||
11 | Withdrawn | 502 | Donovan | G | Never Lived In | 97273964 | 371,990 | 0 | 0 | |||
12 | 502 | Donovan | I | T. B. Blt/Undr Cnstr | 48007633 | 379,990 | 0 | 0 | ||||
13 | 502 | Donovan | K | Never Lived In | 15619697 | 339,990 | 0 | 0 | ||||
14 | Total Withdrawn | 0 | 0 | |||||||||
15 | Total | 2,333,645 | 346,000 | 360,000 | 3,039,645 |
Closed Price $ SQFT
wdt_ID | Status | Street Number | Street Name | Unit Number | New Construction | MLS Number | Price Sq Ft List | P-A-W | dic | ene | feb | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sold | 502 | Donovan | A | Never Lived In | 29116709 | 209.04 | 201.66 | 201.66 | |||
2 | 502 | Donovan | B | Never Lived In | 95648689 | 196.92 | 193.84 | 193.84 | ||||
3 | 502 | Donovan | C | Never Lived In | 33491963 | 200.98 | 194.46 | 194.46 | ||||
4 | 502 | Donovan | E | T. B. Blt/Undr Cnstr | 51241326 | 199.99 | 199.99 | 199.99 | ||||
5 | 502 | Donovan | F | Never Lived In | 13834244 | 199.99 | 199.99 | 199.99 | ||||
6 | 502 | Donovan | G | Never Lived In | 19768415 | 220.28 | 216.09 | 216.09 | ||||
7 | 502 | Donovan | I | T. B. Blt/Undr Cnstr | 10245813 | 216.77 | 216.77 | 216.77 | ||||
8 | 502 | Donovan | J | T. B. Blt/Undr Cnstr | 10475282 | 196.80 | 196.80 | 196.80 | ||||
9 | 502 | Donovan | K | Never Lived In | 11198587 | 196.80 | 197.38 | 197.38 | ||||
10 | Avg Sold | 9 | 204.17 | 200.50 | 197.38 | 216.09 | 201.89 | |||||
11 | Withdrawn | 502 | Donovan | G | Never Lived In | 97273964 | 223.28 | 0.00 | 0.00 | |||
12 | 502 | Donovan | I | T. B. Blt/Undr Cnstr | 48007633 | 216.77 | 0.00 | 0.00 | ||||
13 | 502 | Donovan | K | Never Lived In | 15619697 | 193.95 | 0.00 | 0.00 | ||||
14 | Avg Withdrawn | 3 | 211.33 | 0.00 | 0.00 | |||||||
15 | Tot – Avg | 12 | 200.50 | 197.38 | 216.09 | 201.89 |
Building Sqft
wdt_ID | Status | Street Number | Street Name | Unit Number | New Construction | MLS Number | Building SqFt | Lot Size | P-A-W | dic | ene | feb | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sold | 502 | Donovan | A | Never Lived In | 29116709 | 1,625 | 1,731 | 1,625 | 1,625 | |||
2 | 502 | Donovan | B | Never Lived In | 95648689 | 1,625 | 1,731 | 1,625 | 1,625 | ||||
3 | 502 | Donovan | C | Never Lived In | 33491963 | 1,625 | 1,680 | 1,625 | 1,625 | ||||
4 | 502 | Donovan | E | T. B. Blt/Undr Cnstr | 51241326 | 1,625 | 1,680 | 1,625 | 1,625 | ||||
5 | 502 | Donovan | F | Never Lived In | 13834244 | 1,625 | 1,680 | 1,625 | 1,625 | ||||
6 | 502 | Donovan | G | Never Lived In | 19768415 | 1,666 | 3,158 | 1,666 | 1,666 | ||||
7 | 502 | Donovan | I | T. B. Blt/Undr Cnstr | 10245813 | 1,753 | (No Data) | 1,753 | 1,753 | ||||
8 | 502 | Donovan | J | T. B. Blt/Undr Cnstr | 10475282 | 1,753 | 2,034 | 1,753 | 1,753 | ||||
9 | 502 | Donovan | K | Never Lived In | 11198587 | 1,753 | (No Data) | 1,753 | 1,753 | ||||
10 | Total Sold | 11,631 | 1,753 | 1,666 | 15,050 | ||||||||
11 | Withdrawn | 502 | Donovan | G | Never Lived In | 97273964 | 1,666 | 3,158 | 1,666 | 1,666 | |||
12 | 502 | Donovan | I | T. B. Blt/Undr Cnstr | 48007633 | 1,753 | (No Data) | 1,753 | 1,753 | ||||
13 | 502 | Donovan | K | Never Lived In | 15619697 | 1,753 | (No Data) | 1,753 | 1,753 | ||||
14 | Total Withdrawn | 5,172 | 5,172 | ||||||||||
15 | Total | 5,172 | 11,631 | 1,753 | 1,666 | 20,222 |
Beds & Baths
wdt_ID | Status | Street Number | Street Name | Unit Number | New Construction | MLS Number | Bedrooms | Baths Full | Baths Half | Baths Total | P-A-W | dic | ene | feb | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sold | 502 | Donovan | A | Never Lived In | 29116709 | 3 | 2 | 1 | 2.1 | 1 | 1 | |||
2 | 502 | Donovan | B | Never Lived In | 95648689 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
3 | 502 | Donovan | C | Never Lived In | 33491963 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
4 | 502 | Donovan | E | T. B. Blt/Undr Cnstr | 51241326 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
5 | 502 | Donovan | F | Never Lived In | 13834244 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
6 | 502 | Donovan | G | Never Lived In | 19768415 | 2 | 2 | 1 | 2.1 | 1 | 1 | ||||
7 | 502 | Donovan | I | T. B. Blt/Undr Cnstr | 10245813 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
8 | 502 | Donovan | J | T. B. Blt/Undr Cnstr | 10475282 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
9 | 502 | Donovan | K | Never Lived In | 11198587 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
10 | Total Sold | 7 | 1 | 1 | 9 | ||||||||||
11 | Withdrawn | 502 | Donovan | G | Never Lived In | 97273964 | 2 | 2 | 1 | 2.1 | 1 | 1 | |||
12 | 502 | Donovan | I | T. B. Blt/Undr Cnstr | 48007633 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
13 | 502 | Donovan | K | Never Lived In | 15619697 | 3 | 2 | 1 | 2.1 | 1 | 1 | ||||
14 | Total Withdrawn | 3 | 3 | ||||||||||||
15 | Total | 3 | 7 | 1 | 1 | 12 |