15 Amerson Bay Way
Sold
$1,350,000
wdt_ID | Desarrollos | Northside Yards | Northside Yards | Northside Yards |
---|---|---|---|---|
1 | Año | 2020 | 2021 | 2022 |
2 | Unidades Vendidas | 2 | 13 | 2 |
3 | Habitaciones Promedio | 2 | 3 | 3 |
4 | Baños Promedio | 2.1 | 2.1 | 2.1 |
5 | Sqft Promedio Construido | 1,625 | 1,672 | 1,710 |
6 | Precio de Lista Promedio | $308,758 | $332,005 | $355,990 |
7 | Mediana de Precio de Venta | $304,720 | $324,990 | $353,000 |
8 | Precio de Venta Promedio | $304,720 | $327,453 | $353,000 |
9 | Promedio Sqft Listado | $190.01 | $198.58 | $208.54 |
10 | Promedio Sqft Vendido | $187.52 | $195.84 | $206.74 |
11 | Promedio Dias en el Mercado | 113 | 47 | 33 |
$1,350,000
Welcome to your dream home! Located in the highly sought-after…
$765,000 $788,000
GENEVA III
$515,785
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman