15 Amerson Bay Way
Sold
$1,350,000
wdt_ID | Desarrollos | Quinn Court | Quinn Court |
---|---|---|---|
1 | Año | 2020 | 2021 |
2 | Unidades Vendidas | 3 | 2 |
3 | Habitaciones Promedio | 3 | 3 |
4 | Baños Promedio | 2.8 | 3.1 |
5 | Sqft Promedio Construido | 2,134 | 2,209 |
6 | Precio de Lista Promedio | $326,946 | $329,995 |
7 | Mediana de Precio de Venta | $324,995 | $324,975 |
8 | Precio de Venta Promedio | $317,665 | $324,975 |
9 | Promedio Sqft Listado | $154.88 | $149.63 |
10 | Promedio Sqft Vendido | $150.40 | $147.35 |
11 | Promedio Dias en el Mercado | 27 | 129 |
$1,350,000
Welcome to your dream home! Located in the highly sought-after…
$765,000 $788,000
Explore this stunning 4 bed, 4.5 bath home in West…
$598,000 $618,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman