15 Amerson Bay Way
$1,350,000
31 Caulfield Court, The Woodlands, Texas 77382-2862 Montgomery County
Sold
Don’t miss the opportunity to tour this beautiful house, located in the Village of Sterling Ridge in The Woodlands, features 5 spacious bedrooms, a game room, 3.5 baths and WOOW!! Two studies/offices on the first floor with French doors, or one study and a flex room that could be used as a second study, formal living or 6th bedroom. Open floor plan, full of light, nice views from every window, no back neighbors, travertine flooring, wood floors, this house has it all!! Freshly painted with a neutral color, brand new carpet, oversized garage,next to a peaceful pond park with a nice fountain, and a few steps from the Spindle Tree Jogging Trail reserve. New roof and new gutters 2021, upgraded security system, including window sensors in all windows, glass break detectors and cameras front and back of the house. Huge attic with finished flooring to store EVERYTHING you need. Exemplary schools zone. Close to parks, trails, tennis courts, shopping centers, and restaurants. Don’t miss it
wdt_ID | Room Type | Dimensions |
---|---|---|
1 | Family Room | 18x14, 1st |
2 | Dining | 12x11, 1st |
3 | Kitchen | 16x12, 1st |
4 | Breakfast | 11x7, 1st |
5 | Primary Bedroom | 19x19, 1st |
6 | Bedroom | 13x12, 2nd |
7 | Bedroom | 13*13, 2nd |
8 | Bedroom | 12x12, 2nd |
9 | Bedroom | 12x12, 2nd |
10 | Game Room | 18x13, 2nd |
11 | Home Office/Study | 14x13, 1st |
12 | Home Office/Study | 14x12, 1st |
wdt_ID | Features | Description |
---|---|---|
1 | Roof | Composition |
2 | Foundation | Slab |
3 | Private Pool | No |
4 | Exterior Type | Wood |
5 | Lot Description | Subdivision Lot |
6 | Water Sewer | Water District |
7 | Unit Location | Subdivision Lot |
wdt_ID | Features | Description |
---|---|---|
1 | Fireplace | 1 |
2 | Cooling | Central Electric |
3 | Heating | Central Gas |
wdt_ID | Subject | Information |
---|---|---|
1 | MLS# | 46083398 |
2 | List Price | $735,000 ($198.97/Sqft.) |
3 | Listing Status | For Sale |
4 | Address | 31 Caulfield Court |
5 | City | The Woodlands |
6 | State | TX |
7 | Zip Code | 77382 |
8 | County | Montgomery County |
9 | Subdivision | Wdlnds Village Sterling Ridge 40 (View subdivision price trend) |
10 | Legal Description | S969940 - WDLNDS VIL STERLING RIDGE 40, BLOCK 1, LOT 8 |
11 | Property Type | Single-Family |
12 | Bedroom | 5 Bedroom(s) |
13 | Bath | 3 Full & 1 Half Bath(s) |
14 | Garages | 2 / Attached |
15 | Stories | 2 |
16 | Building Size | 3,694 Sqft/Appraisal District |
17 | Architecture Style | Traditional |
18 | Year Built | 2005 /Appraisal District |
19 | Lot Size | 10,242 Sqft./Appraisal District |
20 | Key Map© | 249B |
21 | Market Area | The Woodlands |
$1,350,000
Welcome to your dream home! Located in the highly sought-after…
$765,000 $788,000
GENEVA III
$515,785
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman