TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
+1 281 415-5294
TGG

TGG Realty Group

  • Home
  • Listings
    • Active
    • Sold
  • Resources
    • For Sellers
    • For Buyers
  • Sales Statistics
    • The Woodlands Sales
    • The Woodlands Rentals
    • Spring East & Northeast Sales
    • Spring East & Northeast Rentals
    • Woodforest Sales
  • News
  • About Us
  • Contact Us
+1 281 415-5294
  • Pinemont Heights
1 of 1
Pinemont Heights
Pinemont Heights
  • Home

Pinemont Heights

809 Pinemont Drive, Independence Heights, Houston, Harris County, Texas, 77092, United States

 

Property ID : 

None

Share

Added to favorites

Add to favorites

Print

Description

MLS
By Status
Close Price
Closed Price $ SQFT
Building Sqft
Beds & Baths
MLS

wdt_ID Year. List Mnth Street Number Street Name MLS Number New Construction. Status Total
1 2021 mar 5118 Pine Reach 35214284 T. B. Blt/Undr Cnstr Withdrawn 1
2 may 5114 Pine Reach 51454663 Never Lived In Sold 1
3 sep 5110 Pine Reach 94845161 T. B. Blt/Undr Cnstr Withdrawn 1
4 sep 5116 Pine Reach 49780256 T. B. Blt/Undr Cnstr Withdrawn 1
5 oct 5105 Pine Reach 81950013 T. B. Blt/Undr Cnstr Sold 1
6 oct 5110 Pine Reach 83369975 T. B. Blt/Undr Cnstr Sold 1
7 oct 5116 Pine Reach 52143300 T. B. Blt/Undr Cnstr Sold 1
8 oct 5118 Pine Reach 74156410 T. B. Blt/Undr Cnstr Withdrawn 1
9 oct 5120 Pine Reach 35058121 T. B. Blt/Undr Cnstr Withdrawn 1
10 dic 5115 Pine Reach 10230566 Never Lived In Sold 1
11 dic 5103 Pine Reach 43669646 T. B. Blt/Undr Cnstr Sold 1
12 dic 5107 Pine Reach 22156527 Never Lived In Withdrawn 1
13 dic 5109 Pine Reach 98514170 Never Lived In Withdrawn 1
14 dic 5112 Pine Reach 59068503 T. B. Blt/Undr Cnstr Sold 1
15 dic 5113 Pine Reach 45022705 T. B. Blt/Undr Cnstr Sold 1
16 dic 5117 Pine Reach 10426602 Never Lived In Withdrawn 1
17 Total 2021 16
18 2022 feb 5111 Pine Reach 33368440 Never Lived In Withdrawn 1
19 feb 5111 Pine Reach 90680081 Never Lived In Withdrawn 1
20 feb 5118 Pine Reach 79099916 Never Lived In Withdrawn 1
21 feb 5120 Pine Reach 5040108 Never Lived In Sold 1
22 mar 5103 Royal Heath 29616981 T. B. Blt/Undr Cnstr Pending 1
23 mar 5109 Pine Reach 64179936 Never Lived In Pending 1
24 mar 5118 Pine Reach 25720286 Never Lived In Sold 1
25 Total 2022 7
26 Total 23

By Status

wdt_ID Status Street Number Street Name New Construction List Price MLS Number P-A-W oct dic ene feb mar abr Total
1 Sold 5115 Pine Reach Never Lived In $344,700 10230566 1 1
2 5103 Pine Reach T. B. Blt/Undr Cnstr $354,700 43669646 1 1
3 5105 Pine Reach T. B. Blt/Undr Cnstr $344,700 81950013 1 1
4 5110 Pine Reach T. B. Blt/Undr Cnstr $329,700 83369975 1 1
5 5112 Pine Reach T. B. Blt/Undr Cnstr $329,700 59068503 1 1
6 5113 Pine Reach T. B. Blt/Undr Cnstr $339,700 45022705 1 1
7 5114 Pine Reach Never Lived In $339,700 51454663 1 1
8 5116 Pine Reach T. B. Blt/Undr Cnstr $344,700 52143300 1 1
9 5118 Pine Reach Never Lived In $344,700 25720286 1 1
10 5120 Pine Reach Never Lived In $344,700 5040108 1 1
11 Total Sold 1 2 2 1 3 1 10
12 Pending 5103 Royal Heath T. B. Blt/Undr Cnstr $370,700 29616981 1 1
13 5109 Pine Reach Never Lived In $353,700 64179936 1 1
14 Total Pending 2 2
15 Withdrawn 5107 Pine Reach Never Lived In $353,700 22156527 1 1
16 5109 Pine Reach Never Lived In $344,700 98514170 1 1
17 5110 Pine Reach T. B. Blt/Undr Cnstr $329,700 94845161 1 1
18 5111 Pine Reach Never Lived In $344,700 33368440 1 1
19 5112 Pine Reach Never Lived In $353,700 90680081 1 1
20 5116 Pine Reach T. B. Blt/Undr Cnstr $339,700 49780256 1 1
21 5117 Pine Reach Never Lived In $346,700 10426602 1 1
22 5118 Pine Reach Never Lived In $344,700 79099916 1 1
23 5118 Pine Reach T. B. Blt/Undr Cnstr $319,700 35214284 1 1
24 5118 Pine Reach T. B. Blt/Undr Cnstr $334,990 74156410 1 1
25 5120 Pine Reach T. B. Blt/Undr Cnstr $344,700 35058121 1 1
26 Total Withdrawn 11 11
27 Total 13 1 2 2 1 3 1 23

Close Price

wdt_ID Status Street Number Street Name New Construction MLS Number List Price P-W-A oct dic ene feb mar abr Total
1 Sold 5115 Pine Reach Never Lived In 10230566 344,700 345,000 345,000
2 5103 Pine Reach T. B. Blt/Undr Cnstr 43669646 354,700 354,700 354,700
3 5105 Pine Reach T. B. Blt/Undr Cnstr 81950013 344,700 349,700 349,700
4 5110 Pine Reach T. B. Blt/Undr Cnstr 83369975 329,700 339,700 339,700
5 5112 Pine Reach T. B. Blt/Undr Cnstr 59068503 329,700 339,700 339,700
6 5113 Pine Reach T. B. Blt/Undr Cnstr 45022705 339,700 354,700 354,700
7 5114 Pine Reach Never Lived In 51454663 339,700 339,700 339,700
8 5116 Pine Reach T. B. Blt/Undr Cnstr 52143300 344,700 349,700 349,700
9 5118 Pine Reach Never Lived In 25720286 344,700 349,700 349,700
10 5120 Pine Reach Never Lived In 5040108 344,700 344,700 344,700
11 Total Sold 339,700 689,400 689,400 344,700 1,059,100 345,000 3,467,300
12 Pending 5103 Royal Heath T. B. Blt/Undr Cnstr 29616981 370,700 0 0
13 5109 Pine Reach Never Lived In 64179936 353,700 0 0
14 Total Pending 0
15 Withdrawn 5107 Pine Reach Never Lived In 22156527 353,700 0 0
16 5109 Pine Reach Never Lived In 98514170 344,700 0 0
17 5110 Pine Reach T. B. Blt/Undr Cnstr 94845161 329,700 0 0
18 5111 Pine Reach Never Lived In 33368440 344,700 0 0
19 90680081 353,700 0 0
20 5116 Pine Reach T. B. Blt/Undr Cnstr 49780256 339,700 0 0
21 5117 Pine Reach Never Lived In 10426602 346,700 0 0
22 5118 Pine Reach Never Lived In 79099916 344,700 0 0
23 5118 Pine Reach T. B. Blt/Undr Cnstr 35214284 319,700 0 0
24 5118 Pine Reach T. B. Blt/Undr Cnstr 74156410 334,990 0 0
25 5120 Pine Reach T. B. Blt/Undr Cnstr 35058121 344,700 0 0
26 Total Withdrawn 0 0
27 Total 339,700 689,400 689,400 344,700 1,059,100 345,000 3,467,300

Closed Price $ SQFT

wdt_ID Status Street Number Street Name New Construction MLS Number Price Sq Ft List P-A-W oct dic ene feb mar abr Total
1 Sold 5115 Pine Reach Never Lived In 10230566 240.21 240.42 240.42
2 5103 Pine Reach T. B. Blt/Undr Cnstr 43669646 221.69 221.69 221.69
3 5105 Pine Reach T. B. Blt/Undr Cnstr 81950013 215.44 218.56 218.56
4 5110 Pine Reach T. B. Blt/Undr Cnstr 83369975 229.76 236.72 236.72
5 5112 Pine Reach T. B. Blt/Undr Cnstr 59068503 229.76 236.72 236.72
6 5113 Pine Reach T. B. Blt/Undr Cnstr 45022705 236.72 247.18 247.18
7 5114 Pine Reach Never Lived In 51454663 212.31 212.31 212.31
8 5116 Pine Reach T. B. Blt/Undr Cnstr 52143300 215.44 218.56 218.56
9 5118 Pine Reach Never Lived In 25720286 240.21 243.69 243.69
10 5120 Pine Reach Never Lived In 5040108 240.21 240.21 240.21
11 Avg Sold 10 228.18 212.31 227.64 227.64 240.21 237.52 240.42 231.61
12 Pending 5103 Royal Heath T. B. Blt/Undr Cnstr 29616981 258.33 0.00 0.00
13 5109 Pine Reach Never Lived In 64179936 246.48 0.00 0.00
14 Avg Pending 2 252.41 0.00 0.00
15 Withdrawn 5107 Pine Reach Never Lived In 22156527 246.48 0.00 0.00
16 5109 Pine Reach Never Lived In 98514170 240.21 0.00 0.00
17 5110 Pine Reach T. B. Blt/Undr Cnstr 94845161 229.76 0.00 0.00
18 5111 Pine Reach Never Lived In 33368440 240.21 0.00 0.00
19 5111 Pine Reach Never Lived In 90680081 246.48 0.00 0.00
20 5116 Pine Reach T. B. Blt/Undr Cnstr 49780256 212.31 0.00 0.00
21 5117 Pine Reach Never Lived In 10426602 241.60 0.00 0.00
22 5118 Pine Reach Never Lived In 79099916 240.21 0.00 0.00
23 5118 Pine Reach T. B. Blt/Undr Cnstr 35214284 222.79 0.00 0.00
24 5118 Pine Reach T. B. Blt/Undr Cnstr 74156410 233.44 0.00 0.00
25 5120 Pine Reach T. B. Blt/Undr Cnstr 35058121 240.21 0.00 0.00
26 Avg Withdrawn 11 235.79 0.00 0.00
27 Total – Avg 23 233.92 212.31 227.64 227.64 240.21 237.52 240.42 231.61

Building Sqft

wdt_ID Status Street Number Street Name New Construction MLS Number Building SqFt Lot Size P-A-W oct dic ene feb mar abr Total
1 Sold 5115 Pine Reach Never Lived In 10230566 1,435 1,400 1,435 1,435
2 5103 Pine Reach T. B. Blt/Undr Cnstr 43669646 1,600 1,571 1,600 1,600
3 5105 Pine Reach T. B. Blt/Undr Cnstr 81950013 1,600 1,571 1,600 1,600
4 5110 Pine Reach T. B. Blt/Undr Cnstr 83369975 1,435 1,400 1,435 1,435
5 5112 Pine Reach T. B. Blt/Undr Cnstr 59068503 1,435 1,400 1,435 1,435
6 5113 Pine Reach T. B. Blt/Undr Cnstr 45022705 1,435 1,400 1,435 1,435
7 5114 Pine Reach Never Lived In 51454663 1,600 1,571 1,600 1,600
8 5116 Pine Reach T. B. Blt/Undr Cnstr 52143300 1,600 1,571 1,600 1,600
9 5118 Pine Reach Never Lived In 25720286 1,435 1,413 1,435 1,435
10 5120 Pine Reach Never Lived In 5040108 1,435 1,400 1,435 1,435
11 Total Sold 1,600 3,035 3,035 1,435 4,470 1,435 15,010
12 Pending 5103 Royal Heath T. B. Blt/Undr Cnstr 29616981 1,435 1,400 1,435 1,435
13 5109 Pine Reach Never Lived In 64179936 1,435 1,400 1,435 1,435
14 Total Pending 2,870 2,870
15 Withdrawn 5107 Pine Reach Never Lived In 22156527 1,435 1,400 1,435 1,435
16 5109 Pine Reach Never Lived In 98514170 1,435 1,400 1,435 1,435
17 5110 Pine Reach T. B. Blt/Undr Cnstr 94845161 1,435 1,400 1,435 1,435
18 5111 Pine Reach Never Lived In 33368440 1,435 1,400 1,435 1,435
19 90680081 1,435 1,400 1,435 1,435
20 5116 Pine Reach T. B. Blt/Undr Cnstr 49780256 1,600 1,571 1,600 1,600
21 5117 Pine Reach Never Lived In 10426602 1,435 1,400 1,435 1,435
22 5118 Pine Reach Never Lived In 79099916 1,435 1,413 1,435 1,435
23 T. B. Blt/Undr Cnstr 35214284 1,435 1,413 1,435 1,435
24 74156410 1,435 1,400 1,435 1,435
25 5120 Pine Reach T. B. Blt/Undr Cnstr 35058121 1,435 1,400 1,435 1,435
26 Total Withdrawn 15,950 15,950
27 Total 18,820 1,600 3,035 3,035 1,435 4,470 1,435 33,830

Beds & Baths

wdt_ID Status Street Number Street Name New Construction MLS Number Bedrooms Baths Full Baths Half Baths Total P-A-W oct dic ene feb mar abr Total
1 Sold 5115 Pine Reach Never Lived In 10230566 3 2 1 2.1 1 1
2 5103 Pine Reach T. B. Blt/Undr Cnstr 43669646 3 2 1 2.1 1 1
3 5105 Pine Reach T. B. Blt/Undr Cnstr 81950013 3 2 1 2.1 1 1
4 5110 Pine Reach T. B. Blt/Undr Cnstr 83369975 3 2 1 2.1 1 1
5 5112 Pine Reach T. B. Blt/Undr Cnstr 59068503 3 2 1 2.1 1 1
6 5113 Pine Reach T. B. Blt/Undr Cnstr 45022705 3 2 1 2.1 1 1
7 5114 Pine Reach Never Lived In 51454663 3 2 1 2.1 1 1
8 5116 Pine Reach T. B. Blt/Undr Cnstr 52143300 3 2 1 2.1 1 1
9 5118 Pine Reach Never Lived In 25720286 3 2 1 2.1 1 1
10 5120 Pine Reach Never Lived In 5040108 3 2 1 2.1 1 1
11 Total Sold 1 2 2 1 3 1 10
12 Pending 5103 Royal Heath T. B. Blt/Undr Cnstr 29616981 3 2 1 2.1 1 1
13 5109 Pine Reach Never Lived In 64179936 3 2 1 2.1 1 1
14 Total Pending 2 2
15 Withdrawn 5107 Pine Reach Never Lived In 22156527 3 2 1 2.1 1 1
16 5109 Pine Reach Never Lived In 98514170 3 2 1 2.1 1 1
17 5110 Pine Reach T. B. Blt/Undr Cnstr 94845161 3 2 1 2.1 1 1
18 5111 Pine Reach Never Lived In 33368440 3 2 1 2.1 1 1
19 5111 Pine Reach Never Lived In 90680081 3 2 1 2.1 1 1
20 5116 Pine Reach T. B. Blt/Undr Cnstr 49780256 3 2 1 2.1 1 1
21 5117 Pine Reach Never Lived In 10426602 3 2 1 2.1 1 1
22 5118 Pine Reach Never Lived In 79099916 3 2 1 2.1 1 1
23 5118 Pine Reach T. B. Blt/Undr Cnstr 35214284 3 2 1 2.1 1 1
24 5118 Pine Reach T. B. Blt/Undr Cnstr 74156410 3 2 1 2.1 1 1
25 5120 Pine Reach T. B. Blt/Undr Cnstr 35058121 3 2 1 2.1 1 1
26 Total Withdrawn 11 11
27 Total 13 1 2 2 1 3 1 23

Property Attachments

  • PINEMONT HEIGHTS

Floor Plans

Site Plan

Site Plan

Property on Map

Contact Us

GDPR Agreement *

Texas Real Estate Commission Consumer Protection Notice

Texas Real Estate Commission (TREC) Information About Brokerage Services IABS is provided

Privacy Policy


We are here for you!


 

Northside Yards Quinn Court

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
August 20, 2022 Saturday!
TGG
  • Login
Forget Password?

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!