Bedrooms
3
Bathrooms
2-1
Garage
2/Attached
Year Built
2006
Area
2022
sq ft
Lot Size
4671
sq ft
Description
Lennar ”Rushmore” Executive Series townhome in Burberry Park. with two story entry, large island kitchen & breakfast area, lots of cabinets and storage. Fireplace overlooking the covered patio and exceptional backing to a reserve backyard. Game room upstairs, master bedroom and two secondary bedrooms. This lovely townhouse is close to shopping, YMCA, library and community pool!
Rooms Information
wdt_ID | Room | Dimensions | Location |
---|---|---|---|
1 | Bedroom | 19 x 13 | 2nd |
2 | Bedroom | 13 x 10 | 2nd |
3 | Bedroom | 11 x 11 | 2nd |
4 | Breakfast | 12 x 10 | 1st |
5 | Den | 18 x 14 | 2nd |
6 | Game Room | 14 x 13 | 2nd |
7 | Primary Bath | 2nd | |
8 | Room Desc: | Primary Bath: Double Sinks | |
9 | Primary Bath: Separate Shower | ||
10 | Primary Bath: Soaking Tub |
Interior / Exterior
wdt_ID | Item | Description |
---|---|---|
1 | Interior: | |
2 | Microwave: | Yes |
3 | Dishwasher: | Yes |
4 | Compactor, Disposal: | Yes |
5 | Appliances: | Electric Dryer Connection, |
6 | Washer Connections | |
7 | Connect: | Electric Dryer Connections, |
8 | Gas Dryer Connections, | |
9 | Washer Connections | |
10 | Countertops: | Granite |
11 | Heat: | Central Gas |
12 | Energy: | Ceiling Fans |
13 | Flooring: | Carpet, Tile |
14 | Fireplace: | 1/Gas Connections |
15 | Cool: | Central Electric |
16 | ||
17 | Exterior: | |
18 | Fenced | |
19 | Fully Fenced | |
20 | Subdivision Tennis Court | |
21 | Trash Pick Up | |
22 | Water/Sewer: | Water District |
23 | Utility Dist: | Yes |
24 | Area Pool: | Yes |
25 | Prvt Pool: | No |
26 | Lot Description | Subdivision Lot |
Property on Map
Mortgage Calculator
10 Years Fixed, 3.5% Interest
- Principle and Interest